CLASS RESULTS
AWARDS
Silver | |||
---|---|---|---|
Wayne Card | Langley Fermenters British Columbia |
Niagara from surrey | Best in Class |
Bronze | |||
Wayne Card | Langley Fermenters British Columbia |
Gertz kit | |
Pat Zawalykut | Langley Fermenters British Columbia |
Riesling, Washington |
Bronze | |||
---|---|---|---|
Gord Butters | Langley Fermenters British Columbia |
Pinot Gris Yarrow BC | Best in Class |
Brian Gilhooly | Langley Fermenters British Columbia |
100% Pinot Gris, grown in Yarrow vineyard, SG .998, TA .75, |
Bronze | |||
---|---|---|---|
Jim Tolerton | Langley Fermenters British Columbia |
White Zinfandel | Best in Class |
Bronze | |||
---|---|---|---|
Pat Zawalykut | Langley Fermenters British Columbia |
58% Meek Cab, 29% Meek Merlot, 13% Malbec | Best in Class |
Joe Deptuck | Langley Fermenters British Columbia |
Lodi California/ 50% Merlot, 50% Cabernet Sauvignon | |
Pat Zawalykut | Langley Fermenters British Columbia |
52% Meek merlot, 46% Meek Cab, 2% Petite Syrah | |
Jim Tolerton | Langley Fermenters British Columbia |
Merlot | |
Gord Butters | Langley Fermenters British Columbia |
Merlot 100% Maggio CA | |
Joe Deptuck | Langley Fermenters British Columbia |
Merlot, Lodi, California |
Silver | |||
---|---|---|---|
Brian Gilhooly | Langley Fermenters British Columbia |
90% Zinfandel, 10% Cab. Sauv., Maggio Vineyard, SG .992. TA .7 | Best in Class |
Bronze | |||
Pat Zawalykut | Langley Fermenters British Columbia |
100% Maggio Zinfandel |
Bronze | |||
---|---|---|---|
Debby Kenna | Langley Fermenters British Columbia |
Shiraz - Washington Grapes | Best in Class |
Silver | |||
---|---|---|---|
David Hisdal | Langley Fermenters Washington |
Cabernet Franc barrel aged in French Oak. Fermented with used skins from Cab Sauv and Petite Verdot. | Best in Class |
Bronze | |||
John McMurchy | Langley Fermenters British Columbia |
100% Cabernet Franc, Sagemoore Washington, supplier Pacific Breeze. Dry |
Silver | |||
---|---|---|---|
Debby Kenna | Langley Fermenters British Columbia |
Cab Sav - Washington Grapes | Best in Class |
Bronze | |||
David Hisdal | Langley Fermenters Washington |
86% Cabernet Sauvignon with 2% lemberger, 3% Syrah, 2% petite verdot and 7 % Cabernet Franc aged in french oak barrel |
Gold | |||
---|---|---|---|
Gord Butters | Langley Fermenters British Columbia |
Various | Best in Class |
Silver | |||
David Hisdal | Langley Fermenters Washington |
Blueberry aged in Bourbon barrels. Wine fermented to over 18%. |
Bronze | |||
---|---|---|---|
Brian Gilhooly | Langley Fermenters British Columbia |
100% Pinot Gris, grown in Yarrow vineyard, SG .998, TA .75 | Best in Class |
Silver | |||
---|---|---|---|
Ted Brown | Langley Fermenters British Columbia |
Cherry | Best in Class |
Bronze | |||
Ted Brown | Langley Fermenters British Columbia |
Blackberry | |
Ted Brown | Langley Fermenters British Columbia |
Raspberry/Cherry |
Silver | |||
---|---|---|---|
Wayne Card | Langley Fermenters British Columbia |
peach | Best in Class |
Bronze | |||
Ted Brown | Langley Fermenters British Columbia |
Apricot | |
David Hisdal | Langley Fermenters Washington |
Strawberry - organic pure strawberry juice fermented using EC1118. Designed to be drank as is, over ice or as spritzer. |
Bronze | |||
---|---|---|---|
Joe Deptuck | Langley Fermenters British Columbia |
Blueberry | Best in Class |
Wayne Card | Langley Fermenters British Columbia |
Blueberry |