CLASS RESULTS
AWARDS
Silver | |||
---|---|---|---|
Axel Kroitzsch | Langley Fermenters British Columbia |
Siegerreebe #2 | Best in Class |
Wayne Card | Langley Fermenters British Columbia |
Siegerbbe | |
Bronze | |||
John McMurchy | Langley Fermenters British Columbia |
100% Riesling - Yakama Valley | |
Brian Gilhooly | Langley Fermenters British Columbia |
100% Siegerrebe, Joe's vineyard, Langley, SG .998, TA 7.5 | |
Wayne Card | Langley Fermenters British Columbia |
Riesling - Gretz | |
Brian Gilhooly | Langley Fermenters British Columbia |
100% Reisling, Washington State, SG .998, TA 7.5 | |
Debby Kenna | Langley Fermenters British Columbia |
100% seigrebe |
Silver | |||
---|---|---|---|
Jim Tolerton | Langley Fermenters British Columbia |
Sauvignon Blanc California | Best in Class |
Bronze | |||
Axel Kroitzsch | Langley Fermenters British Columbia |
Acadie, Yarrow, BC | |
Shane Ramsey | Langley Fermenters Washington |
100% Estate Burmunk |
Silver | |||
---|---|---|---|
Axel Kroitzsch | Langley Fermenters British Columbia |
Rose | Best in Class |
Bronze | |||
Jim Tolerton | Langley Fermenters British Columbia |
White Zinfandel California |
Gold | |||
---|---|---|---|
Wayne Crossen | Langley Fermenters British Columbia |
100% Klipsun Merlot | Best in Class |
Axel Kroitzsch | Langley Fermenters British Columbia |
Cab. Sav. and Merlot #2 | |
Silver | |||
Wayne Crossen | Langley Fermenters British Columbia |
85% Meek Vineyard Merlot, 15% Dineen Vineyard Cab Franc | |
David Hisdal | Langley Fermenters Washington |
Cabernet Franc 90%, Cab Sav 7%, Syrah, 3% | |
Bronze | |||
John McMurchy | Langley Fermenters British Columbia |
100% Petit VerdotSagemoore Washington | |
Gord Butters | Langley Fermenters British Columbia |
Cab75%/Merlot25% | |
Joe Deptuck | Langley Fermenters British Columbia |
Merlot 100% Merlot grapes, Lodi, California | |
Pat Zawalykut | Langley Fermenters British Columbia |
58% cabernet Sauvignon, 29% Merlot, (California);13% Malbec (Washington) |
Gold | |||
---|---|---|---|
Wayne Crossen | Langley Fermenters British Columbia |
Jessie's Grove 93% Zin, 3% Cab Sauv 2% Merlot, 3%Petite Syrah | Best in Class |
Wayne Crossen | Langley Fermenters British Columbia |
Jessie's Grove 85% Zin, 10% Petite Syrah, 5% Cab Sauv. | |
Silver | |||
Brian Gilhooly | Langley Fermenters British Columbia |
100% Zinfandel, California, 50% Jessies Ranch, 50% Maggio, SG .993, TA ? |
Silver | |||
---|---|---|---|
Axel Kroitzsch | Langley Fermenters British Columbia |
Petite Syrah | Best in Class |
Silver | |||
---|---|---|---|
Wayne Card | Langley Fermenters British Columbia |
70% Zinfandel 20% cab !0 % Petite Siraha | Best in Class |
Bronze | |||
Shane Ramsey | Langley Fermenters Washington |
Estate Regent | |
Gord Butters | Langley Fermenters British Columbia |
Cab/Merlot/Zin Equal parts | |
Shane Ramsey | Langley Fermenters Washington |
Red Blend: Rondo 1/3, Regent 1/3, Merlot 1/3 |
Silver | |||
---|---|---|---|
Pat Zawalykut | Langley Fermenters British Columbia |
Cabernet Sauvignon, Dineen Vineyards, Washington | Best in Class |
Bronze | |||
Axel Kroitzsch | Langley Fermenters British Columbia |
Cabernet Sav. Sheridan vineyard, Wa |
Gold | |||
---|---|---|---|
Brian Gilhooly | Langley Fermenters British Columbia |
Port, Grape type and vineyard unavailable (lost?), SG 1.032 | Best in Class |
Silver | |||
David Hisdal | Langley Fermenters Washington |
Blueberry Port aged in Bourbon Barrel | |
Bronze | |||
Gord Butters | Langley Fermenters British Columbia |
Port-Various |
Bronze | |||
---|---|---|---|
Wayne Card | Langley Fermenters British Columbia |
Riesling 50% Siegerbbe50% | Best in Class |
Silver | |||
---|---|---|---|
Wayne Card | Langley Fermenters British Columbia |
Peach | Best in Class |
Bronze | |||
David Hisdal | Langley Fermenters Washington |
Strawberry 100% organic |
Silver | |||
---|---|---|---|
Brian Gilhooly | Langley Fermenters British Columbia |
100% Rhubarb, grown & picked from home garden, SG 1.005 | Best in Class |
Bronze | |||
Debby Kenna | Langley Fermenters British Columbia |
100% Rhubarb |