27th
Annual Wine and Beer Competition
|
Competition. Coordinator:
|
Lawrie Thicke 4065 Jason Place Victoria BC 250 472-0313 |
CLASS |
TYPE |
FIRST NAME |
LAST NAME |
CLUB |
MEDAL |
A |
Aperitif Sherry |
Keith | Kerry | Vinovan | Bronze |
A | Bill | Pearson | Sannich Sommeliers | Silver | |
A | Keith | Kerry | Vinovan | Silver | |
A | Colin | Nicholson | Sannich Sommeliers | Bronze | |
A | Keith | Kerry | Vinovan | Bronze | |
B1 |
Cab.Sauv./Bord. |
Bob | Jennejohn | Kamloops Winemakers Assoc | Bronze |
B1 | Sonia & Gordon | Garlinge | Chiliwack Zymurgy | Bronze | |
B1 | Axel | Kroitzsch | Langley Fermenters | Bronze | |
B1 | Axel | Kroitzsch | Langley Fermenters | Bronze | |
B1 | Mike | Roman | VAWA | Silver | |
B1 | Robin | McNeil | Sannich Sommeliers | Bronze | |
B1 | Robin | McNeil | Sannich Sommeliers | Bronze | |
B1 | Ted & Mary | Adye | Sannich Sommeliers | Silver | |
B1 | Robin | McNeil | Sannich Sommeliers | Bronze | |
B1 | Bill | Greaves | Sannich Sommeliers | Silver | |
B1 | George | Gibson | Nanaimo Winemakers | Bronze | |
B2 |
Pinot Noir |
Axel | Kroitzsch | Langley Fermenters | Bronze |
B2 | M. | Lepper | Vinovan | Bronze | |
B2 | Mike | Roman | VAWA | Bronze | |
B2 | Bill | Pearson | Sannich Sommeliers | Silver | |
B2 | Bill | Muir | Sannich Sommeliers | Bronze | |
B2 | Bill | Pearson | Sannich Sommeliers | Bronze | |
B2 | Michael | Warren | Sannich Sommeliers | Bronze | |
B3 |
Zinfandel |
Don | Wand | Sannich Sommeliers | Silver |
B3 | Joe & Mary | Nemeth | Victoria Winemakers Guild | Bronze | |
B3 | Don | Wand | Sannich Sommeliers | Silver | |
B3 | Don | Wand | Sannich Sommeliers | Silver | |
B3 | Laurie | Thicke | Sannich Sommeliers | Bronze | |
B3 | M. | Lepper | Vinovan | Bronze | |
B3 | Mike | Roman | VAWA | Silver | |
B3 | Don | Wand | Sannich Sommeliers | Bronze | |
B3 | Bill | Pearson | Sannich Sommeliers | Silver | |
B3 | Nancy | Wright | Sannich Sommeliers | Bronze | |
B3 | Larry & Sharon | Cole | Sannich Sommeliers | Bronze | |
B3 | Robin | McNeil | Sannich Sommeliers | Bronze | |
B3 | Harry | Borris | Sannich Sommeliers | Silver | |
B3 | Sandy | Kirk | Sannich Sommeliers | Silver | |
B4 |
Other Red Table |
Cory | Padula | Chiliwack Zymurgy | Silver |
B4 | Laurie | Thicke | Sannich Sommeliers | Bronze | |
B4 | Fran & John | Ayris | Chiliwack Zymurgy | Silver | |
B4 | Cory | Padula | Chiliwack Zymurgy | Bronze | |
B4 | Fran & John | Ayris | Chiliwack Zymurgy | Bronze | |
B4 | Joe & Mary | Nemeth | Victoria Winemakers Guild | Bronze | |
B4 | Ed | Toth | Sannich Sommeliers | Bronze | |
B4 | Ken | Stepuskyn | Sannich Sommeliers | Bronze | |
B4 | George | Gibson | Nanaimo Winemakers | Silver | |
C1 |
White Table |
Jack | Kouwenhoven | Chiliwack Zymurgy | Bronze |
C1 | Keith | Kerry | Vinovan | Silver | |
C1 | Tom | Sibbald | Sannich Sommeliers | Bronze | |
C1 | Joe & Mary | Nemeth | Victoria Winemakers Guild | Bronze | |
C1 | Laurie | Thicke | Sannich Sommeliers | Bronze | |
C1 | Robin | McNeil | Sannich Sommeliers | Bronze | |
C1 | Michael | Warren | Sannich Sommeliers | Bronze | |
C1 | Keith | Hawkins | Holy Cross Winemakers | Silver | |
C1 | George | Gibson | Nanaimo Winemakers | Silver | |
C1 | Michael | Warren | Sannich Sommeliers | Bronze | |
C1 | George | Gibson | Nanaimo Winemakers | Silver | |
C1 | Garry | Chater | Victoria Winemakers Guild | Silver | |
C2 |
Chardonnay |
Sonia & Gordon | Garlinge | Chiliwack Zymurgy | Bronze |
C2 | Bill | Pearson | Sannich Sommeliers | Bronze | |
C2 | Bill | Muir | Sannich Sommeliers | Bronze | |
C2 | Bill | Pearson | Sannich Sommeliers | Silver | |
C2 | George | Gibson | Nanaimo Winemakers | Bronze | |
D |
Med. White Social |
Joe & Mary | Nemeth | Victoria Winemakers Guild | Silver |
D | Axel | Kroitzsch | Langley Fermenters | Bronze | |
D | Rick & Mary | Homer | Sannich Sommeliers | Bronze | |
D | Ted & Mary | Adye | Sannich Sommeliers | Bronze | |
E |
Dessert |
Joseph | Cantafio | Italian Canadian Winemakers | Bronze |
E | Sonia & Gordon | Garlinge | Chiliwack Zymurgy | Silver | |
E | Rick & Mary | Homer | Sannich Sommeliers | Silver | |
E | Sandy | Kirk | Sannich Sommeliers | Silver | |
F |
After Dinner |
Sonia & Gordon | Garlinge | Chiliwack Zymurgy | Silver |
F | Ted & Mary | Adye | Sannich Sommeliers | Bronze | |
F | Rick & Mary | Homer | Sannich Sommeliers | Bronze | |
F | George | Gibson | Nanaimo Winemakers | Silver | |
G |
Sparkling |
Joe & Mary | Nemeth | Victoria Winemakers Guild | Bronze |
G | Robin | McNeil | Sannich Sommeliers | Bronze | |
G | Don | Graham | Nanaimo Winemakers | Silver | |
G | Sandy | Kirk | Sannich Sommeliers | Silver | |
G | Don | Graham | Nanaimo Winemakers | Bronze | |
H |
Country |
Axel | Kroitzsch | Langley Fermenters | Bronze |
H | Joe & Mary | Nemeth | Victoria Winemakers Guild | Bronze | |
H | Axel | Kroitzsch | Langley Fermenters | Bronze | |
H | Garry | Chater | Victoria Winemakers Guild | Bronze | |
I |
New White |
Bill | Pearson | Sannich Sommeliers | Bronze |
I | Larry & Sharon | Cole | Sannich Sommeliers | Bronze | |
J |
Pale Beer/Ale |
Harry | Borris | Sannich Sommeliers | Bronze |
K |
Dark Beer/Ale |
Jack | Kouwenhoven | Chiliwack Zymurgy | Silver |
K | Fran & John | Ayris | Chiliwack Zymurgy | Gold | |
K | Jack | Kouwenhoven | Chiliwack Zymurgy | Gold | |
K | Fran & John | Ayris | Chiliwack Zymurgy | Bronze | |
K | Jack | Kouwenhoven | Chiliwack Zymurgy | Gold | |
K | Fran & John | Ayris | Chiliwack Zymurgy | Gold | |
K | Frank | Marion | Sannich Sommeliers | Bronze | |
L |
VI Grape Red Table |
John | Wrinch | Sannich Sommeliers | Bronze |
M |
VI Grape White Table |
Bill | Pearson | Sannich Sommeliers | Bronze |
M | Ken | Watson | Sannich Sommeliers | Bronze | |
M | Glen | Pope | Sannich Sommeliers | Bronze | |
M | Sandy | Kirk | Sannich Sommeliers | Bronze |
A NOTE ABOUT COMPETITION RESULT PAGES Competition results are posted as received from the club regardless of whether they contain only the medal winners or the entire list of entrants including wine ingredients and scores. It is not the policy of this website to edit the content of the submissions. Any errors or omissions should be referred to the club steward. |