| |
29th
Annual Wine and Beer Competition
|
Competition. Coordinator: |
CLASS | TYPE | NAME | CLUB |
VARIETAL |
?/? | MEDAL |
A | Aperitif Sherry | Vern & Vi Morris | CZ | Palomino | BR | |
B1 | Cab.Sauv./Bord. | Don Wand | SS | Cab Sauv/Bord | 1 of 3 | SIL |
B1 | Marg Best | SS | Cab Sauv/Merlot | 1 of 2 | BR | |
B1 | Greg Reid | KA | Cab Sauv/Merlot | BR | ||
B1 | Don Wand | SS | Cab Sauv | 2 of 3 | BR | |
B1 | Jack Miller | SS | Cab Sauv/Merlot | BR | ||
B1 | Sandy Kirk | SS | Syrah/Merlot/Cab Sauv | BR | ||
B1 | Don Wand | SS | Cab Sauv | 3 of 3 | BR | |
B1 | Bill Grieves | SS | Cab Sauv | 2 of 2 | BR | |
B1 | Marg Best | SS | Cab Sauv | 2 of 2 | BR | |
B1 | Don Graham | NA | Cab Sauv/Merlot | 1 of 2 | BR | |
B1 | George Gibson | VI | Cab Sauv | 1 of 5 | BR | |
B1 | Kent Curley | VI | Cab Franc | 1 of 2 | BR | |
B1 | George Gibson | VI | Merlot | 2 of 5 | BR | |
B1 | George Beck | NA | Merlot/Cab Franc/Malbec | 1 of 3 | BR | |
B1 | George Gibson | VI | Meritage/Petit Verdot/Malbec | 5 of 5 | SIL | |
B1 | George Beck | NA | Cab Sauv | 3 of 3 | BR | |
B1 | Doug Morrison | NA | Blend | BR | ||
B1 | Roger Ford & Sam Hauck | VA | Bordeaux Blend | BR | ||
B1 | Mike Roman | IW | Cab Sauv | BR | ||
B2 | Pinot Noir | Greg Reid | KA | BR | ||
B2 | Jacqueline George | VA | BR | |||
B2 | George Gibson | VI | BR | |||
B2 | Peter Howe | SS | SIL | |||
B3 | Zinfandel | Harry Borris | SS | SIL | ||
B3 | Robin McNeil | SS | BR | |||
B3 | Colin Nicholson | SS | BR | |||
B3 | Don Wand | SS | 2 of 3 | BR | ||
B3 | Ed Toth | SS | BR | |||
B3 | Rick & Mary Homer | SS | BR | |||
B3 | George Beck | NA | 1 of 2 | BR | ||
B3 | John & Francis Ayris | CZ | BR | |||
B3 | Doug Morrison | NA | BR | |||
B3 | Kent Curley | VI | BR | |||
B3 | George Beck | NA | 2 of 2 | SIL | ||
B3 | Jacqueline George | VA | BR | |||
B3 | George Gibson | VI | BR | |||
B3 | Mike Roman | IW | SIL | |||
B4 |
Vancouver Island Red Grape Wine |
Ken Stepushkyn | SS | Lemberger | SIL | |
B5 | Other Red Table Wine | Rick Reid | KA | Shiraz | BR | |
B5 | Ted & Mary Adye | SS | Carmenere | SIL | ||
B5 | Frank Marion | SS | Sangiovese | BR | ||
B5 | Don Graham | NA | Cab Sauv/Sangiovese | 1 of 3 | BR | |
B5 | George Gibson | VI | Cab Sauv/Syrah | 2 of 4 | SIL | |
B5 | Vern & Vi Morris | CZ | Merlot/Cab Sauv | 2 of 2 | BR | |
B5 | George Gibson | VI | Petit Syrah | 3 of 4 | BR | |
B5 | George Gibson | VI | Syrah | 4 of 4 | SIL | |
B5 | Paul Arcand | VA | Syrah | BR | ||
B5 | Meynell Findlater | VI | Syrah | SIL | ||
C1 | White Table | Sandy Kirk | SS | Pinot Gris | BR | |
C1 | Ted & Mary Adye | SS | Gewurztaminer | BR | ||
C1 | Rick & Mary Homer | SS | Pinot Blanc | BR | ||
C1 | Marg Best | SS | Sauv Blanc/Semillon | BR | ||
C1 | Don Graham | NA | Chardonnay/Semillon | 1 of 2 | BR | |
C1 | George Gibson | VI | Pinot Gris | 1 of 2 | BR | |
C1 | Walter Frith | BW | Gewurztraminer | BR | ||
C1 | Roger Ford & Sam Hauck | VA | Gewurztraminer | 2 of 2 | SIL | |
C1 | George Gibson | VI | Viognier | 2 of 2 | BR | |
C2 | Chardonnay | Ken Stepushkyn | SS | BR | ||
C2 | Robin McNeil | SS | BR | |||
C2 | Marg Best | SS | BR | |||
C2 | Rick & Mary Homer | SS | SIL | |||
C2 | Don Graham | NA | BR | |||
C2 | George Gibson | VI | 1 of 3 | BR | ||
C2 | Jacqueline George | VA | BR | |||
C2 | Walter Frith | BW | BR | |||
C2 | George Gibson | VI | 2 of 3 | SIL | ||
C2 | Meynell Findlater | VI | SIL | |||
C2 | George Gibson | VI | 3 of 3 | BR | ||
C2 | Peter Howe | SS | BR | |||
C3 |
Vancouver Island White Grape |
Sandy Kirk | SS | Ortega | 1 of 2 | SIL |
C3 | Ken Stepushkyn | SS | Pinot Gris | 1 of 2 | BR | |
C3 | Ken Stepushkyn | SS | Black Muscat | 2 of 2 | BR | |
C3 | Ken Watson | SS | Pinot Gris | 1 of 4 | BR | |
C3 | Ken Watson | SS | Ortega | 2 of 4 | SIL | |
C3 | Ken Watson | SS | Sigerrebe | 3 of 4 | GOLD | |
C3 | Ken Watson | SS | Bacchus | 4 of 4 | SIL | |
C4 | Medium White Social | George Gibson | VI | Riesling | BR | |
D | Dessert | Rick & Mary Homer | SS | SIL | ||
D | Vern & Vi Morris | CZ | Muscat Canelli | 2 of 3 | SIL | |
D | Don Graham | NA | Chardonnay | BR | ||
D | Vern & Vi Morris | CZ | Muscat Canelli | 3 of 3 | BR | |
E | After Dinner | Marg Best | SS | Port | SIL | |
E | Art Hooper | KA | Port | SIL | ||
E | Chuck Douglass | KA | Port | SIL | ||
E | Ted & Mary Adye | SS | Port | BR | ||
E | Rick & Mary Homer | SS | Port | BR | ||
E | Keith Kerry | VI | Madeira | 1 of 2 | GOLD | |
E | Vern & Vi Morris | CZ | Blackberry | SIL | ||
E | John & Francis Ayris | CZ | Port | BR | ||
E | Roger Ford & Sam Hauck | VA | Port | SIL | ||
E | Peter Howe | SS | Port | SIL | ||
E | Doug Morrison | NA | Port | BR | ||
F | Sparkling | Robin McNeil | SS | Gewurztaminer | 1 of 2 | BR |
F | John Wrinch | SS | Pinot Noir/Chardonnay | SIL | ||
F | Robin McNeil | SS | Many wines | 2 of 2 | SIL | |
F | Don Graham | NA | Muscat/Chenin Blanc | 1 of 2 | BR | |
G | Country | Harry Borris | SS | Medlar | BR | |
G | Roger Ford & Sam Hauck | VA | Mead | BR | ||
G | George Beck | NA | Blackberry | BR | ||
H | Pale Beer/Ale | Marg Best | SS | Pale Ale | BR | |
H | John & Francis Ayris | CZ | Indian Pale Ale | 1 of 6 | BR | |
H | LCB | CZ | Pale Ale | 1 of 2 | SIL | |
H | Jack Kouwenhoven | CZ | Pale Ale | 2 of 2 | BR | |
I | Dark Beer/Ale | John & Francis Ayris | CZ | Dark Beer | 2 of 5 | SIL |
I | LCB | CZ | Dark Beer Porter | 1 of 2 | SIL | |
I | LCB | CZ | Dark Beer Porter | 2 of 2 | SIL | |
I | Jack Kouwenhoven | CZ | Dark Beer Irish Stout | 4 of 4 | BR | |
J | Cider | Jack Kouwenhoven | CZ | Apple Blend | SIL |
Trophy Winners |
|
||||||
Sherry | Vern & Vi Morris | CZ | Chilliwack Zymurgy | ||||
Best Red Wine | Harry Morris | NA | Nanaimo Winemakers | ||||
Vancouver Island Red Wine | Ken Stepushkyn | VA | VAWA | ||||
White Table Wine | Roger Ford & Sam Hauck | SS | Saanich Sommeliers | ||||
Vancouver IslandWhite Wine | Ken Watson | VI | Vinovan | ||||
Beer | LCB | HC | Holy Cross Winemakers | ||||
CV | Cowichan Valley Wine Guild | ||||||
VW | Victoria Winemakers Guild | ||||||
LF | Langley Fermenters | ||||||
RW | Revelstoke Winemakers | ||||||
KA | Kamloops | ||||||
IW | ICWC | ||||||
BW | Belcarra Winemakers
|