|
| |
![]() |
30th Annual Wine and Beer Competition
Results
|
| NAME | CLUB | VARIETAL | Btl# | MEDAL |
A Aperitif Sherry |
||||
| Vern Morris | CZ | Palomino | BR | |
B1 Cabernet Sauvignon/Bordeaux |
||||
| Don Graham | NA | Merlot | 1/4 | |
| Jack Miller | SS | Bordeaux | 1/2 | BR |
| Harry Borris | SS | Cab Sav | ||
| George Beck | NA | Cab Sav 50/Merlot 20/Cab Franc 10 | 1/2 | SIL |
| Bill Greaves | SS | Cab Sav 60/Merlot 40 | 1/2 | BR |
| George Gibson | VI | Cab Sav | 1/3 | BR |
| Robin McNeil | SS | Cab Sav 50/Merlot 50 | 1/2 | |
| Don Wand | SS | Cab Sav | 1/2 | |
| Franco Sartor | NA | Cab Sav 70/Merlot 30 | 1/2 | BR |
| Don Graham | NA | Cab Sav | 2/4 | |
| Ken Stepushyn | SS | Merlot | 1/2 | |
| George Gibson | VI | Merlot 60/Cab Sav 20/Malbec 20 | 2/3 | BR |
| Bill Muir | SS | Cab Sav 75/Cab Franc 10/Merlot 10 | SIL | |
| Jack Miller | SS | Cab Sav | 2/2 | |
| Don Graham | NA | Petit Verdot 70/Cab Sav 30 | 3/4 | |
| Ken Stepushyn | SS | Petit Verdot | 2/2 | BR |
| Marg Best | SS | Cab Sav | BR | |
| Georg eBeck | NA | Cab Sav 85/Petit Verdot 15 | 2/2 | SIL |
| Bill Greaves | SS | Cab Sav | 2/2 | SIL |
| Michael Leeper | VI | Cab Sav 85/Merlot 10/Cab Franc 15 | SIL | |
| Ed Toth | SS | Cab Sav 85/Syrah 15 | ||
| Cindy Kuwert | NA | Cab Sav | BR | |
| Robin McNeil | SS | Cab Sav 50/Merlot 50 | 2/2 | BR |
| Don Wand | SS | Cab Sav | 2/2 | BR |
| Don Graham | NA | Cab Franc 85/Cab Sav 15 | 4/4 | BR |
| Larry Cole | SS | Merlot | ||
| George Gibson | VI | Petit Verdot 80/Cab Sav 20 | 3/3 | SIL |
| Frank Marion | SS | Cab Sav | ||
| Franco Sartor | NA | Cab Sav | 2/2 | BR |
| Vern Morris | CZ | Merlot/Cab Sav/Cab Franc | ||
| Pierre Augereau | VA | Cab Sav | ||
| Ian Smith | VI | Cab Sav | BR | |
| Roger/Sam Ford/Hauck | VA | Cab Sav/Merlot/Cab Franc | BR | |
| Gerrit van Staaldvinen | BE | Cab Sav 40/Cab Franc 35/Merlot 25 | BR | |
B2 Pinot Noir |
||||
| Sandy Kirk | SS | Winekitz/Pope | BR | |
| Bill Muir | SS | Okanagan | GOLD | |
| Ken Stepushyn | SS | Oregon | BR | |
| Darrel Hoeppner | SS | made with George/Brooks | BR | |
| Vern Morris | CZ | SIL | ||
| Pierre Augereau | VA | |||
B3 Zinfandel |
||||
| Don Wand | SS | 1/7 | BR | |
| Vern Morris | CZ | 1/2 | BR | |
| Bill Muir | SS | Lodi | BR | |
| Don Wand | SS | 2/7 | BR | |
| Marg Best | SS | California | BR | |
| Vern Morris | CZ | 2/2 | BR | |
| Don Wand | SS | 3/7 | ||
| Cindy Kuwert | NA | |||
| Don Wand | SS | 4/7 | ||
| George Beck | NA | 1/2 | ||
| Don Thain | SS | Lodi | ||
| Don Wand | SS | 5/7 | ||
| Don Graham | NA | Paso Rohles | SIL | |
| Don Wand | SS | 6/7 | ||
| George Beck | NA | Rose | 2/2 | |
| Doug Morrison | NA | |||
| Michael Leeper | VI | |||
| Don Wand | SS | 7/7 | ||
| Franco Sartor | NA | BR | ||
| Sandy Kirk | SS | SIL | ||
| George Gibson | VI | BR | ||
| John Ayris | CZ | |||
| Ian Smith | VI | BR | ||
B4 Vancouver Island Red Grape |
||||
| Jack Miller | SS | Pinot Noir | BR | |
| Pat/Lamont George/Brooks | SS | Pinot Noir | BR | |
B5 Other Red Table |
||||
| George Beck | NA | Syrah/Grenach/Mourv/PSyrah | 1/4 | |
| Vern Morris | CZ | Cab Sav/Zin | 1/5 | BR |
| Cindy Kuwert | NA | Syrah - Okanagan | 1/3 | BR |
| Don Graham | NA | Syrah/Cab Franc | 1/2 | |
| Darre lHoeppner | SS | Cab Sav/Syrah | 1/3 | SIL |
| Vern Morris | CZ | Merlot/Zin | 2/5 | SIL |
| George Beck | NA | Merlot/Cab Franc | 2/4 | |
| Bill Muir | SS | Gamay | 1/2 | |
| George Gibson | VI | Mourvedre/Syrah/Grenache/Zin | 1/2 | SIL |
| Bill Greaves | SS | Syrah | BR | |
| Cindy Kuwert | NA | Syrah - Oregon | 2/3 | SIL |
| Larry Cole | SS | Syrah | ||
| Harry Borris | SS | Merlot | BR | |
| Vern Morris | CZ | Merlot | 3/5 | SIL |
| Darre lHoeppner | SS | Syrah/Zinfandel/Carignane | 2/3 | BR |
| Don Graham | NA | Syrah/Cab Sav | 2/2 | BR |
| Ted Adye | SS | Shiraz | BR | |
| George Beck | NA | Syrah/Cab Franc | 3/4 | SIL |
| Bill Muir | SS | Syrah | 2/2 | |
| Cindy Kuwert | NA | Merlot | 3/3 | |
| Vern Morris | CZ | Velderspena/Cab Sav | 4/5 | BR |
| Ken Stepushyn | SS | Petite Sirah | BR | |
| Don Thain | SS | Sangiovese | BR | |
| Darrel Hoeppner | SS | Syrah/Cab Sav/Merlot/Cab Franc | 3/3 | SIL |
| Franco Sartor | NA | Merlot | ||
| Michael Leeper | VI | Sirah/Cab Sav/Cab Franc | BR | |
| George Beck | NA | Sangiovese/Zin | 4/4 | BR |
| Robin McNeil | SS | Sangiovese | ||
| Vern Morris | CZ | Merlot/Petit Syrah | 5/5 | |
| George Gibson | VI | Syrah/Grenache/Mourvedre | 2/2 | BR |
| Pierre Augereau | VA | Syrah | SIL | |
| John Ayris | CZ | Zinfandel/Syrah/Cab Franc | ||
| Ian Smith | VI | Syrah/Cab Sav | BR | |
| Walter Frith | BE | Syrah | SIL | |
C1 White Table |
||||
| George Gibson | VI | Sauvignon Blanc | 1/3 | SIL |
| Don Graham | NA | Riesling | 1/2 | BR |
| Bill Muir | SS | Viognier | BR | |
| Cindy Kuwert | NA | Pinot Gris | BR | |
| Ken Stepushyn | SS | Pinot Gris | BR | |
| Vern Morris | CZ | Siegerribe | BR | |
| George Gibson | VI | Sauvignon Blanc | 2/3 | |
| Darrel Hoeponer | SS | Sauvignon Blanc Fume | ||
| Don Graham | NA | Chardonnay/Semillon | 2/2 | BR |
| Ted Adye | SS | Ortega/Riesling | BR | |
| Michael Leeper | VI | Pinot Gris | SIL | |
| George Gibson | VI | Pinot Gris | 3/3 | BR |
| Pierre Augrea | VA | Viognier | ||
| Walter | BE | Sauvignon Blanc | SIL | |
| Roger Ford/Sam Hauck | VA | Siegerribe | BR | |
C2 Chardonnay |
||||
| Marg Best | SS | Okanagan | ||
| George Gibson | VI | California 2005 | 1/2 | |
| Cindy Kuwert | NA | California | BR | |
| Darrel Hoeppner | SS | SIL | ||
| Frank Marion | SS | SIL | ||
| George Gibson | VI | California 2006 | 2/2 | SIL |
| Pierre Augereau | VA | |||
C3 Vancouver Island White |
||||
| Bill Greaves | SS | Ortega | BR | |
| Sandy Kirk | SS | Pinot Gris | BR | |
| Ted Adye | SS | Ortega | ||
| Marg Best | SS | Siegerribe | SIL | |
| Darrel </em>Hoeppner | SS | Ortega | ||
| Frank Sartor | NA | not specified | ||
| PatGeorge/Lamont Brooks | SS | Gewurtz | ||
C4 Medium White Social |
||||
| Vern Morris | CZ | Peach/Apricot | SIL | |
D Dessert |
||||
| Vern Morris | CZ | Muscat Cannelli 2001 | 1/2 | SIL |
| Sandy Kirk | SS | Riesling Ice Wine | ||
| Darrel Hoeppner | SS | Pinot Gris/Pinot Noir | ||
| Don Graham | NA | Sauvignon Blanc | ||
| Frank Marion | SS | Chardonnay | ||
| Vern Morris | CZ | Muscat Cannelli 2002 | 2/2 | BR |
| Keith Kerry | VI | Chardonnay | ||
E After Dinner |
||||
| Doug Morrison | NA | Zin/Soaza | 1/2 | |
| Harry Borris | SS | Port | SIL | |
| Bill Greaves | SS | Blackberry | SIL | |
| Ted Adye | SS | Port | SIL | |
| Don Thain | SS | Blackberry | BR | |
| Darrel Hoepner | SS | Syrah | BR | |
| Doug Morrison | NA | Zin/Soaza/Touriga | 2/2 | BR |
| Vern Morris | CZ | Blackberry | ||
| John Ayres | CZ | BR | ||
| Roger Ford/Sam Hauck | VA | Zinfandel | SIL | |
SF parkling |
||||
| Don Graham | NA | SG .993 Muscat/Chenin Blanc | 1/3 | SIL |
| Robin McNeil | SS | Dry Chardonnay | 1/2 | BR |
| Harry Borris | SS | SG 1015 | BR | |
| Don Graham | NA | SG .992 Pinot Noir/Chardonnay | 2/3 | BR |
| Robin McNeil | SS | Dry Blend | 2/2 | BR |
| Don Graham | NA | SG .990 Chardonnay | 3/3 | SIL |
G Country |
||||
| Bill Gre | SS | Yellow Plum | 1/2 | BR |
| Harry Borris | SS | Medlar | BR | |
| Franco Sartor | NA | Blackberry | ||
| George Beck | NA | Blackberry | BR | |
| Vern Morris | CZ | Blackberry | BR | |
| Bill Greaves | SS | Red Plum | 2/2 | BR |
M Light Beer |
||||
| Jack Kouwenhoven | CZ | American Cream Ale | 1/2 | SIL |
| John Ayris | CZ | Canadian Lager | 1/2 | |
| Jack Kouwenhoven | CZ | Bohemian Pilsner | 2/2 | GOLD |
| John Ayris | CZ | Pilsner | 2/2 | |
N Hop Focused Beer |
||||
| Jack Kouwenhoven | CZ | American Brown Ale | 1/2 | |
| John Ayris | CZ | American Pale Ale | 1/2 | |
| Jack Kouwenhoven | CZ | American Pale Ale | 2/2 | GOLD |
| John Ayris | CZ | IPA | 2/2 | |
O Malt Focused Beer |
||||
| John Ayris | CZ | Ringwall Lager | 1/2 | BR |
| Jack Kouwenhoven | CZ | Doppelbock | 1/2 | SIL |
| John Ayris | CZ | Honey Brown Ale | 2/2 | |
| Jack Kouwenhoven | CZ | Wee Heavy | 2/2 | GOLD |
P Roasted & Smoked Beer |
||||
| John Ayris | CZ | Imperial Stout | 1/3 | |
| Jack Kouwenhoven | CZ | Irish Stout | ||
| John Ayris | CZ | Russian Stout | 2/3 | GOLD* |
| Vern Morris | CZ | Porter | SIL | |
| John Ayris | CZ | Irish Stout | 3/3 | BR |
Q Belgian Wheat Beer |
||||
| John Ayris | CZ | Dubbel Ale | 1/3 | GOLD |
| John Ayris | CZ | Old Brown | 2/3 | SIL |
| John Ayris | CZ | Trappist Ale | 3/3 | BR |
R Cider |
||||
| Don Thane | SS | Cranberry Apple | BR | |
| Jack Kouwenhoven | CZ | Apple-5 | SIL | |
![]() |
||||
| Clubs | ||||
| CZ | Chilliwack Zymurgy | |||
| NA | Nanaimo Winemakers | |||
| VA | VAWA | |||
| SS | Saanich Sommeliers | |||
| VI | Vinovan | |||
| HC | Holy Cross Winemakers | |||
| CV | Cowichan Valley Wine Guild | |||
| VW | Victoria Winemakers Guild | |||
| LF | Langley Fermenters | |||
| RW | Revelstoke Winemakers | |||
| BE | Belcarra Winemakers | |||