A Zinfandel B Cabernet C Pinot Noir
D Chardonnay E Gewürztraminer F Red Table Grape
G White Table Grape H Social I Dessert
J BC Red Grape K BC White Grape L Red Fruit
M White Fruit N Sherry O Port
P Merlot Q Light Beer R Dark Beer
V Club Crush W Invitational Red X Invitational White
Medal Judging by members of the BC Guild of Wine Judges
Medal Certificates handed out to Participants scoring 14 points and above, "Congratulation's"
Thank you to all Participants, Judges, Stewards and Helpers to make this a successful Day
Class A:Zinfandel. Judged by Sonja Garlinge and Bert Garbuio | |||||
Year | Vineyard / Grower | Grape Variety | Points | Participant | Wineclub |
1999 | Old Vines | Zinfandel | 16.00 | Brent Gifford | Cup & Key |
1998 | Spenker Ranch | Zinfandel | 15.00 | John Schreiner | Vinovan |
California | Zinfandel | 14.50 | Jim H Young | Nanaimo | |
1998 | Spenker Ranch | Zinfandel | 14.00 | Meynell Findlater | Vinovan |
1999 | Spenker Ranch | Zinfandel | 14.00 | Hans Oppermann | Vinovan |
1997 | California | Zinfandel | 13.00 | Mike Leeper | Vinovan |
2000 | California | Zinfandel | 13.00 | Vern Morris | Chilliwack Zym. |
1999 | Spenker Ranch | Zinfandel | 12.50 | Sandy Grindlay | Vinovan |
California | Zinfandel | 12.00 | Elliott / Nightingale | Vinovan | |
1999 | Spenker Ranch | Zinfandel | 12.00 | Mike Leeper | Vinovan |
1998 | California | Zinfandel | 12.00 | John Matkovich | Vinovan |
California | Zinfandel | 12.00 | Doug Ellis | Vinovan | |
1999 | Lodi- California | Zinfandel | 12.00 | Vern Morris | Chilliwack Zym. |
1999 | Spenker Ranch | Zinfandel | 11.50 | Helmut Berner | VAWA |
California | Zinfandel | 11.00 | Elliott / Nightingale | Vinovan | |
2000 | Spenker Ranch | Zinfandel | 11.00 | Meynell Findlater | Vinovan |
1999 | California | Zinfandel | 11.00 | Cory Padula | Chilliwack Zym. |
California | Zinfandel | 11.00 | Colin Nicholson | Saanich Sommeliers | |
1998 | Spenker Ranch | Zinfandel | 10.00 | Keith Kerry | Vinovan |
Class B: Cabernet Sauvignon. Judged by Mike Farkas and Bob Davidson | |||||
Year | Vineyard / Grower | Grape Variety | Points | Participant | Wineclub |
Year | Vineyard / Grower | Grape Variety | Points | Participant | Wineclub |
1997 | Rosa Hills | Cabernet Sauvignon | 15.00 | John Schreiner | Vinovan |
|
| Cabernet Sauvignon | 14.60 | Nicholas Printis | Cup & Key |
1991 |
| Cabernet Sauvignon | 14.50 | Ruth Palombi | Cup & Key |
1999 | California | Cabernet Sauvignon | 14.40 | Mike Leeper | Vinovan |
1992 |
| Cabernet Sauvignon | 14.40 | Richard Palombi | Cup & Key |
1999 | Washington | Cabernet Sauvignon | 14.10 | Meynell Findlater | Vinovan |
1990 |
| Cabernet Sauvignon | 14.00 | Richard Palombi | Cup & Key |
1999 | Washington | Cabernet Sauvignon | 13.80 | Robert Belanger | Vinovan |
1994 |
| Cabernet Sauvignon | 13.75 | Ruth Palombi | Cup & Key |
1997 |
| Cabernet Sauvignon | 13.60 | Doug Weir | Saanich Sommeliers |
1998 | Washington | Cabernet Sauvignon | 13.50 | David Padgham | Vinovan |
1999 | California | Cabernet Sauvignon | 13.25 | Cory Padula | Chilliwack Zym. |
1998 | California | Cabernet Sauvignon | 13.20 | Mike Leeper | Vinovan |
1996 | Okanagan Valley | Cabernet Sauvignon | 13.00 | Sonia &Gordon | Chilliwack Zym. |
1999 | Okanagan Valley | Cabernet Sauvignon | 12.80 | Norm Lemmen | Nanaimo |
1999 | Rosa Hills | Cabernet Sauvignon | 12.75 | Lothar Fabian | Vinovan |
1999 | Australian | Cabernet Sauvignon | 12.00 | Don Scullard | Vinovan |
|
| Cabernet Sauvignon | 11.30 | Nicholas Printis | Cup & Key |
2000 | California | Cabernet Sauvignon | 10.60 | Cory Padula | Chilliwack Zym. |
2000 |
| Cabernet Sauvignon | 10.10 | Michael Dragani | Revelstoke Winemakers |
Class C: Pinot Noir. Judged by Ric Pellizzari and Axel Kroitzsch | |||||
Year | Vineyard / Grower | Grape Variety | Points | Participant | Wineclub |
1999 | Okanagan Falls | Pinot Noir | 16.00 | Robert Belanger | Vinovan |
| Ok Falls Vineyard | Pinot Noir | 15.25 | Sonia &Gordon Garlinge | Chilliwack Zym. |
1996 | Oregon | Pinot Noir | 14.50 | Helmut Berner | VAWA |
| Oliver Vineyard | Pinot Noir | 14.25 | Sonia &Gordon Garlinge | Chilliwack Zym. |
1998 | Washington State | Pinot Noir | 13.70 | Mike Leeper | Vinovan |
1999 | Okanagan Falls | Pinot Noir | 13.30 | Hans Oppermann | Vinovan |
1998 | Washington | Pinot Noir | 12.50 | Mike Leeper | Vinovan |
1999 |
| Pinot Noir | 11.75 | John Matkovich | Vinovan |
1999 |
| Pinot Noir | 11.25 | Brent Gifford | Cup & Key |
2000 |
| Pinot Noir | 11.25 | Brent Gifford | Cup & Key |
Class D: Chardonnay. Judged by Helmut Berner and Axel Kroitzsch | |||||
Year | Vineyard / Grower | Grape Variety | Points | Participant | Wineclub |
|
| Chardonnay | 14.50 | John & Fran Ayris | Chilliwack Zym. |
|
| Chardonnay | 14.00 | Mervyn Henry | Vinovan |
2000 |
| Chardonnay | 14.00 | Brent Gifford | Cup & Key |
1999 |
| Chardonnay | 14.00 | Sonia &Gordon Garlinge | Chilliwack Zym. |
1998 |
| Chardonnay | 13.50 | John Matkovich | Vinovan |
1999 | Okanagan / Washington | Chardonnay | 13.50 | Norm Lemmen | Nanaimo |
2000 |
| Chardonnay | 13.25 | Sonia &Gordon Garlinge | Chilliwack Zym. |
|
| Chardonnay | 13.25 | Doug Ellis | Vinovan |
|
| Chardonnay | 12.25 | Jim Robertson | Vinovan |
1999 | Signature Series | Chardonnay | 11.75 | Brent Gifford | Cup & Key |
1999 | Luke's Vineyard | Chardonnay | 10.50 | Karl Ferguson | Vinovan |
1999 | Okanagan Falls | Chardonnay | 10.50 | Karl Ferguson | Vinovan |
|
| Chardonnay | 10.00 | Robert Belanger | Vinovan |
|
| Chardonnay | 10.00 | M&S Mackie | Chilliwack Zym. |
Class E: Gewürztraminer. Judged by Mike Farkas and bert Garbuio | |||||
Year | Vineyard / Grower | Grape Variety | Points | Participant | Wineclub |
2000 | Washington | Gewurtz Traminer | 15.00 | Mike Leeper | Vinovan |
2000 | Washington | Gewurtz Traminer | 14.50 | Mike Leeper | Vinovan |
|
| Gewurtz Traminer | 14.50 | Ian Baker | Nanaimo |
2000 | Braun Vineyard | Gewurtz Traminer | 13.80 | Hans Oppermann | Vinovan |
2000 | Okanagan Valley | Gewurtz Traminer | 13.00 | Don McLeod | Vinovan |
Class F: Red Table Grape. Judged by Bill Collings and Cory Padula | |||||
Year | Vineyard / Grower | Grape Variety | Points | Participant | Wineclub |
1997 | Stage Gulch Vineyards | Shiraz | 16.00 | John Schreiner | Vinovan |
Red Table Wine | 14.75 | Jim Robertson | Vinovan | ||
1997 | California | Meritage | 14.50 | Tim Peligren | Nanaimo |
Red Table Wine | 14.50 | Jennifer Harper | |||
1999 | Yakima Valley | Meritage | 14.25 | Sandy Grindlay | Vinovan |
1999 | Washington | Syrah | 14.20 | John Schreiner | Vinovan |
Meritage | 14.00 | Sandy Grindlay | Vinovan | ||
1997 | California | Bordeaux Blend | 13.60 | Mike Leeper | Vinovan |
1999 | California | Petite Shirah | 13.20 | Ken Fowler | Vinovan |
2000 | Italian | Cabernet Franc | 13.00 | Don Scullard | Vinovan |
1998 | California | Bordeaux Blend | 13.00 | Meynell Findlater | Vinovan |
2000 | Ligne du Ciel | Bordeaux | 13.00 | Hans Oppermann | Vinovan |
2000 | Adelheid Vineyard | Mareshal Fosh | 12.50 | Bill & Marie Trory | vinovan |
Red Table Wine | 12.50 | Elliott / Nightingale | Vinovan | ||
2000 | California | Sangiovese | 12.50 | Meynell Findlater | Vinovan |
2000 | Okanagan | Petite Verdot | 12.50 | Michael Dragani | Revelstoke Winemakers |
1996 | Vinovan Club Crush | Petite Syrah | 12.50 | Keith Kerry | Vinovan |
California | Valdespena | 12.00 | M&S Mackie | Chilliwack Zym. | |
1999 | California | Mataro / Cabernet | 11.50 | Mike Leeper | Vinovan |
1999 | Yakima Valley | Meritage | 11.50 | Jay Lynn | Vinovan |
Red Table Wine | 11.00 | Elliott / Nightingale | Vinovan | ||
Red Table Wine | 10.50 | Ian Baker | Nanaimo | ||
Blend | 10.00 | Robert Belanger | Vinovan | ||
2000 | Braun's Vineyard | Bordeaux Blend | 10.00 | Bill & Marie Trory | Vinovan |
Class G: White Table Grape.Judged by Sam Hauck and Cory Padula, Frank Clark and Rob Belanger | |||||
Year | Vineyard / Grower | Grape Variety | Points | Participant | Wineclub |
Sauvignon Blanc | 16.00 | Doug Ellis | Vinovan | ||
2000 | Lodi | California Blend | 15.30 | Sandy Grindlay | Vinovan |
White Table Wine | 14.30 | John Matkovich | Vinovan | ||
Siegerrebe / Auxerois | 14.20 | Robert Belanger | Vinovan | ||
1999 | Australian | Chardonnay/Colombard | 13.70 | Don Scullard | Vinovan |
1995 | Woodbridge-Lodi | Frensh Colombard | 13.00 | John Schreiner | Vinovan |
2000 | Pinot Blanc | 13.00 | Sonia &Gordon Garlinge | Chilliwack Zym. | |
California Blend | 13.00 | Doug Ellis | Vinovan | ||
2000 | Okanagan Valley | Auxerois | 12.70 | Don McLeod | Vinovan |
2000 | Adelheid Vineyard | Kerner | 12.50 | Bill & Marie Trory | Vinovan |
1999 | Chile | Sauvignon Blanc | 12.20 | Jay Lynn | Vinovan |
2000 | Italian | Verdicchio | 12.00 | Don Scullard | Vinovan |
1998 | Sauvignon Blanc | 12.00 | Ken Watson | Saanich Sommeliers | |
1999 | Okanagan | Chardonnay | 11.25 | Karl Ferguson | Vinovan |
Chardonnay | 11.00 | Robert Belanger | Vinovan | ||
2000 | Summer Blend | White Table Wine | 11.00 | Murray Allen | Vinovan |
White Table Wine | 11.00 | Elliott / Nightingale | Vinovan | ||
2000 | Adelheid Vineyard | Kerner Blend | 10.00 | Bill & Marie Trory | Vinovan |
White Table Wine | 10.00 | Elliott / Nightingale | Vinovan | ||
1999 | Pinot Grigio | 10.00 | Brent Gifford | Cup & Key | |
Class H: Social Wine. Judged by Bill Collings and Ric Pellizzari | |||||
Year | Vineyard / Grower | Grape Variety | Points | Participant | Wineclub |
2000 | Chilliwack | Rhubarb / Raspberry | 15.00 | Vern Morris | Chilliwack Zym. |
1997 | Okanagan Falls Sunrise | Auxerois | 14.00 | Mike Farkas | Nanaimo |
1999 | Rhubarb / Passion Fruit | 13.50 | Moira Jaatteenmaki | Revelstoke Winemakers | |
1998 | Gewurtz Traminer | 12.50 | Bert Garbuio | I.C.W.C | |
2000 | Batch # 1 | Blackberry | 12.50 | Vern Morris | Chilliwack Zym. |
2000 | Adelheid Vineyard | Kerner | 12.00 | Robert Belanger | Vinovan |
2000 | Chardonnay | 10.50 | Brent Gifford | Cup & Key | |
Class I : Dessert Wine. Judged by Bill Collings and Ric Pellizzari | |||||
Year | Vineyard / Grower | Grape Variety | Points | Participant | Wineclub |
1998 | Sauvignon Blanc | 13.50 | Sonia &Gordon Garlinge | Chilliwack Zym. | |
12.75 | Sandy Grindlay | Vinovan | |||
1999 | Okanagan Falls | Siegerrebe - Icewine | 12.50 | Hans Oppermann | Vinovan |
1999 | Ice Wine | 12.00 | Brent Gifford | Cup & Key | |
1999 | Washington | Muscat Canelli | 12.00 | Bert Garbuio | I.C.W.C |
2000 | Braun Vineyard | Gewurtz Traminer Icewine | 11.50 | Hans Oppermann | Vinovan |
1995 | Ice Wine | Sauterne | 11.50 | Mike Farkas | Nanaimo |
1989 | Quail's Gate Vineyard | Optima - Botrytis affected | 10.00 | John Schreiner | Vinovan |
2000 | Orange Muscat | 10.00 | Vern Morris | Chilliwack Zym. | |
Class J : BC Red Grape.Judged by Joan Collings and Mike Leeper, Helmut Berner and Sam Hauck | |||||
Year | Vineyard / Grower | Grape Variety | Points | Participant | Wineclub |
2000 | Merlot | 15.50 | Vern Morris | Chilliwack Zym. | |
1998 | Okanagan Valley | Meritage | 14.50 | Norm Lemmen | Nanaimo |
1997 | Okanagan Falls | Cabernet Sauvignon | 14.00 | Helmut Berner | VAWA |
1998 | Okanagan Valley | Merlot | 14.00 | Keith Kerry | Vinovan |
1999 | Okanagan Falls | Pinot Noir | 13.75 | Helmut Berner | VAWA |
1998 | Braun's Vineyard | Cabernet Sauvignon | 13.50 | Meynell Findlater | Vinovan |
1997 | Cabernet Sauvignon | 13.50 | Moira Jaatteenmaki | Revelstoke Winemakers | |
1998 | Okanagan Valley | Cabernet Franc | 13.50 | Sonia &Gordon Garlinge | Chilliwack Zym. |
Okanagan Valley | Merlot | 13.50 | Leigh Edward Harrington | Chilliwack Zym. | |
2000 | Malbec | Malbec | 13.25 | Michael Dragani | Revelstoke Winemakers |
2000 | Cabernet Sauvignon | 13.25 | Vern Morris | Chilliwack Zym. | |
1999 | Red Table Wine | 13.00 | Ken Fowler | Vinovan | |
2000 | Lembataro Noir | Red Tabel Blend | 12.80 | Murray Allen | Vinovan |
Merlot | 12.70 | Colin Nicholson | Saanich Sommeliers | ||
2000 | Lembergundy Noir | Burgundy Blend | 12.50 | Murray Allen | Vinovan |
Red Table Wine | 12.50 | Elliott / Nightingale | Vinovan | ||
1997 | Merlot | 12.50 | John Matkovich | Vinovan | |
2000 | Okanagan Valley | Red Table Wine | 11.80 | Bill & Marie Trory | Vinovan |
2000 | Merlot | 10.50 | Ken Fowler | Vinovan | |
2000 | Okanagan Valley | Bordeaux Style | 10.00 | Bill & Marie Trory | Vinovan |
Class K: BC White Grape. Judged by Joan Collings and Mike Leeper | |||||
Year | Vineyard / Grower | Grape Variety | Points | Participant | Wineclub |
2000 | Okanagan Falls | Pinot Blanc | 15.20 | Helmut Berner | VAWA |
Okanagan Falls | Pinot Auxerois | 15.00 | Ken Fowler | Vinovan | |
Optima | 15.00 | Sonia &Gordon Garlinge | Chilliwack Zym. | ||
2000 | Okanagan Valley | Siegerrebe | 14.50 | Don McLeod | Vinovan |
1999 | Chilliwack | Siegerrebe | 14.00 | Vern Morris | Chilliwack Zym. |
White Table Wine | 13.50 | Elliott / Nightingale | Vinovan | ||
Pinot Blanc | 13.40 | Sonia &Gordon Garlinge | Chilliwack Zym. | ||
2/2 | White Table Wine | 13.00 | Elliott / Nightingale | Vinovan | |
2000 | Johannesberg Riesling | 13.00 | Moira Jaatteenmaki | Revelstoke Winemakers | |
2000 | Adelheid Vineyard | Pinot Gris | 13.00 | Hans Oppermann | Vinovan |
2000 | Adelheid Vineyard | Pinot Gris | 12.75 | John Schreiner | Vinovan |
2000 | Adelheid Vineyard | Pinot Gris | 12.60 | David Padgham | Vinovan |
2000 | Adelheid Vineyard | Pinot Gris | 12.50 | Meynell Findlater | Vinovan |
1999 | Luke's Vineyard | Chardonnay | 12.50 | Karl Ferguson | Vinovan |
Pinot Blanc | 12.30 | Colin Nicholson | Saanich Sommeliers | ||
2000 | Similkameen | Riesling | 12.25 | John Milne | SCAWA |
2000 | Adelheid Vineyard | Kerner | 12.00 | Bill & Marie Trory | Vinovan |
2000 | Chardonnay | 12.00 | Vern Morris | Chilliwack Zym. | |
Sauvignon Blanc | 12.00 | Robert Belanger | Vinovan | ||
Pinot Blanc | 11.80 | John & Fran Ayris | Chilliwack Zym. | ||
1999 | Okanagan Valley | Chardonnay | 11.40 | Karl Ferguson | Vinovan |
Okanagan Valley | Gewurtz Traminer | 11.00 | Doug Weir | Saanich Sommeliers | |
2000 | Adelheid Vineyard | Pinot Gris | 10.50 | Bill & Marie Trory | Vinovan |
2000 | Okanagan Valley | Pinot Gris | 10.00 | Ken Fowler | Vinovan |
Class L : Red Fruit Wine. Judged by Sonja Garlinge and Rob Belanger | |||||
Year | Vineyard / Grower | Grape Variety | Points | Participant | Wineclub |
Chilliwack | Raspberry | 16.00 | M&S Mackie | Chilliwack Zym. | |
2000 | Black Berry | 14.50 | Bill Peligren | Nanaimo | |
1999 | Wild Raspberry | 13.00 | Bill Peligren | Nanaimo | |
2000 | Crysstal Court Vineyard | Dry Elderberry | 12.70 | Keith Kerry | Vinovan |
1999 | Blackberry | 12.00 | John Matkovich | Vinovan | |
Jack's Berrypatch | Tayberry | 12.00 | Jack Kouwenhoven | Chilliwack Zym. | |
2000 | Batch # 2 | Blackberry | 12.00 | Vern Morris | Chilliwack Zym. |
2000 | Plum / Raspberry | 11.00 | Vern Morris | Chilliwack Zym. | |
1999 | Fraser Valley | Blueberries | 10.00 | Bob Davidson | Vinovan |
Class M : White Fruit Wine. Judged by Sonja Garlinge and Rob Belanger | |||||
Year | Vineyard / Grower | Grape Variety | Points | Participant | Wineclub |
Peach Social | 13.50 | John Matkovich | Vinovan | ||
Rhubarb | 13.00 | Mervyn Henry | Vinovan | ||
2001 | Fraser Valley | Rhubarb | 13.00 | Keith Kerry | Vinovan |
Rhubarb | 12.00 | Mervyn Henry | Vinovan | ||
2001 | Kiwi Fruit | 12.00 | Keith Hawkins | Holy Cross Winemakers | |
Rhubarb | 11.00 | Ken Fowler | Vinovan | ||
Dry Peach Wine | 10.00 | Bob Davidson | Vinovan | ||
Class N : Sherry . Judged by Helmut Berner and Axel Kroitzsch | |||||
Year | Vineyard / Grower | Grape Variety | Points | Participant | Wineclub |
Gifford Cellar's | Sweet Sherry | 13.50 | Brent Gifford | Cup & Key | |
12.75 | Robert Belanger | Vinovan | |||
1997 | Sherry | 11.50 | Keith Kerry | Vinovan | |
Class O : Port Wine. Judged by Helmut Berner and Axel Kroitzsch | |||||
Year | Vineyard / Grower | Grape Variety | Points | Participant | Wineclub |
1993 | California | Zinfandel Port | 15.50 | Brent Gifford | Cup & Key |
Sonia's Cellar | Aged Port | 15.25 | Sonia &Gordon Garlinge | Chilliwack Zym. | |
1998 | Oregon Pride | Blackberry Port | 13.50 | Keith Kerry | Vinovan |
1998 | Sandy's Reserve | Ruby Port Wine | 11.25 | Sandy Grindlay | Vinovan |
1996 | Ruby Port | 11.00 | Bob Davidson | Vinovan | |
1997 | Ruby Port | 11.00 | John Matkovich | Vinovan | |
Class P : Merlot. Judged by Frank Clark and Bob Davidson | |||||
Year | Vineyard / Grower | Grape Variety | Points | Participant | Wineclub |
1999 | Okanagan Valley | Merlot | 16.00 | Norm Lemmen | Nanaimo |
1999 | Merlot | 15.50 | Brent Gifford | Cup & Key | |
2000 | California | Merlot | 15.25 | Ken Fowler | Vinovan |
1998 | Washington / Ok Falls | Merlot | 15.00 | Meynell Findlater | Vinovan |
1998 | California | Merlot | 14.25 | Mike Leeper | Vinovan |
2000 | British Columbia | Merlot | 14.25 | Cory Padula | Chilliwack Zym. |
1998 | Merlot | 14.25 | Moira Jaatteenmaki | Revelstoke Winemakers | |
Merlot | 14.00 | Leigh Edward Harrington | Chilliwack Zym. | ||
1999 | Washington | Merlot | 14.00 | David Padgham | Vinovan |
2000 | Okanagan Valley | Merlot | 13.75 | Ken Fowler | Vinovan |
1998 | Braun's Vineyard | Merlot | 13.75 | John Schreiner | Vinovan |
2000 | Braun's Vineyard | Merlot | 13.50 | Murray Allen | Vinovan |
1998 | Merlot | 13.50 | Sonia &Gordon Garlinge | Chilliwack Zym. | |
1997 | merlot | 13.25 | John Matkovich | Vinovan | |
2000 | Merlot | 13.00 | Vern Morris | Chilliwack Zym. | |
1997 | Sunrise Vineyard | Merlot | 13.00 | Mike Farkas | Nanaimo |
1997 | California | Merlot | 12.75 | Mike Leeper | Vinovan |
Merlot | 12.50 | Elliott / Nightingale | Vinovan | ||
Merlot | 11.50 | Jim H Young | Nanaimo | ||
Class Q : Light Beer. Judged bu Gary Lowen and Fabian Specht | |||||
Variety | Points | Participant | Wineclub | ||
Light Beer | 14.80 | John & Fran Ayris | Chilliwack Zym. | ||
Light Beer | 14.60 | John & Fran Ayris | Chilliwack Zym. | ||
Light Beer | Light Beer | 10.60 | Bob Davidson | Vinovan | |
English Pale Ale | Light Beer | 9.40 | Jack Kouwenhoven | Chilliwack Zym. | |
Class R : Dark Beer. Judged by Gary Lowen and Fabian Specht | |||||
Year | Variety | Points | Participant | Wineclub | |
Dark Beer | 9.40 | John & Fran Ayris | Chilliwack Zym. | ||
Dark Beer 2/2 | Dark Beer | 9.20 | Bob Davidson | Vinovan | |
Dark Beer 1/2 | Dark Beer | 9.20 | Bob Davidson | Vinovan | |
Dark Beer | 8.80 | John & Fran Ayris | Chilliwack Zym. | ||
Class V: Vinovan Club Crush. Judged by Mike Farkas and Bert Garbuio | |||||
Year | Vineyard / Grower | Grape Variety | Points | Participant | Wineclub |
2000 | Vinovan Club Crush | Frensh Colombard | 15.00 | Murray Allen | Vinovan |
2000 | Vinovan Club Crush | Frensh Colombard | 14.00 | Hans Oppermann | Vinovan |
2000 | Vinovan Club Crush | Frensh Colombard | 13.50 | Ken Fowler | Vinovan |
2000 | Vinovan Club Crush | Frensh Colombard | 13.50 | Meynell Findlater | Vinovan |
2000 | Vinovan Club Crush | Frensh Colombard | 13.40 | Don McLeod | Vinovan |
2000 | Vinovan Club Crush | Frensh Colombard | 11.80 | Mike Leeper | Vinovan |
Class W&X : Invitational Wine. Judged by John Matkovich and Hans Oppermann | |||||
Year | Vineyard / Grower | Grape Variety | Points | Participant | Wineclub |
1998 | Invitational | Malbec | 14.00 | Nancy Vondette | |
Invitational | Red Table Wine | 12.50 | Norm Rogers | ||
1997 | Invitational | Red Rioja | 11.50 | Roger Nelson | |
Invitational | Red Table Wine | 11.00 | Norm Rogers | ||
Invitational | White Table Wine | 13.00 | Norm Rogers | ||
1998 | Invitational | Pinot Grigio | 11.00 | Nancy Vondette | |
1999 | Invitational | Chardonnay | 11.00 | Roger Nelson |
Copyright © 2002 British Columbia Amateur Winemakers Association (BCAWA)