| |
MEDAL WINNERS | ||||
---|---|---|---|---|
Aperitif Sherry | ||||
D.Kellett | Coquitlam | Gold | 2000 | Palomino 75% Muscat 25% |
Charles Plant | VAWA | Silver | NA | Older Grapes |
Axel Kroitzsch | Langley | Silver | 2003 | Apricot |
S&G Garlinge | Chilliwack | Silver | 1996 | Fino Style - Palomino |
Keith Kerry | Vinovan | Bronze | 2004 | Peach Chardonnay |
Aperitif | ||||
Keith Kerry | Vinovan | Gold | 2002 | Vermouth |
Keith Kerry | Vinovan | Silver | 2002 | Chardonnay |
Norm Cloutier | Langley | Silver | 1996 | Yellow Plum Herb Blend |
Axel Kroitzsch | Langley | Silver | 2003 | Apricot/Wormwood |
Charles Plant | VAWA | Bronze | NA | Older Wine Orange Herbs |
Bill Collings | VAWA | Bronze | Icewine50% Madiera 50% | |
Bordeaux Style Dry Red | ||||
Steve Blaschek | VAWA | Silver | Cab Sauv Merlot Sonoma + Napa | |
Sandy Grindlay | Vinovan | Silver | 2001 | Cab Sauv Okanagan |
Don Graves | Nanaimo | Silver | 2002 | Cab Sauv 40% Merlot 45% Cab Franc 10% P. Verdot5% |
S&G Garlinge | Chilliwack | Bronze | 2001 | 85% Cabernet, 15% Merlot |
D&K Jones | Coquitlam | Bronze | 2003 | Merlot Washington |
Axel Kroitzsch | Langley | Bronze | 2001 | Cab Merlot Lodi |
Rick&Mary Homer | Saanich | Bronze | 2002 | Cab Sauv 90% Merlot 10% Napa |
John Jensen | ICWC | Bronze | 2003 | Cab 50%Merlot 50% Washington |
Brian Gilhooly | Langley | Bronze | Cab Sauv 1998 80% Merlot 2002 20% | |
Bill Collings | VAWA | Bronze | 1997 | Cab Sauv |
John Jensen | ICWC | Bronze | 2003 | Cab Washington |
Bert Garbuio | ICWC | Bronze | 2004 | Merlot Washington |
Rob Belanger | Vinovan | Bronze | 2003 | Merlot |
D & B Burr | Coquitlam | Bronze | 2003 | Merlot Washington |
M&R. Hamilton | Coquitlam | Bronze | 2002 | Cab Sauv55%Merlot20% Syrah25% |
Bill Rideout | Kamloops | Bronze | 2002 | Cab Sauv |
Don Graham | Nanaimo | Bronze | 2003 | Cab Sauv 40% Merlot40% Cab Franc20% |
Charles Plant | VAWA | Bronze | Cab Sauv Napa 02 40% Merlot Wash 32% Cab Sauv Wash 28% | |
Doug Martin | Coquitlam | Bronze | 2002 | Cab50%Merlot50% California |
Martin Biros | Coquitlam | Bronze | 2003 | Merlot70% Cab Franc30% |
Mike Leeper | Vinovan | Bronze | 2001 | Cab Sauv50% Merlot33% Mourverde17% Black Sage |
Norm Cloutier | Langley | Bronze | 1999-03 | Cab Sauv50% Merlot35% Syrah 15% |
Mike Dragani | Revelstoke | Bronze | 2002 | Merlot34%Cab Sauv 29%Melbec 17%P Verdot13% Syrah6% |
Dry Red Pinot | ||||
Bill Collings | VAWA | Silver | 2000 | Pinot Noir |
Mike Leeper | Vinovan | Silver | 2003 | Pinot Noir 92% Petite Verdot 8% BC |
Norm Cloutier | Langley | Silver | 2002 | Pinot Noir Okanagan |
Brad Cooper | Langley | Silver | 2003 | B.C. Pinot 95%Merlot 5% |
Meynell Findlater | Vinovan | Silver | 2003 | Pinot Noir OK Falls Collings Vineyards |
Norm Cloutier | Langley | Silver | 2001 | Pinot Noir Milloney Vineyard |
Axel Kroitzsch | Langley | Bronze | 2003 | Pinot Noir Bruno |
D.Kellett | Coquitlam | Bronze | 1999 | Pinot |
Axel Kroitzsch | Langley | Bronze | 2002 | Pino Noir Bruno |
Mike Roman | ICWC | Bronze | 2003 | Pinot Noir Carneros |
George Gibson | Nanaimo | Bronze | 2002 | Clone 114,115,395,667,777 Blk Sage |
Mike Leeper | Vinovan | Bronze | 2001 | Pinot Noir 92% Petite Verdot 8% BC |
Glen Badger | Langley | Bronze | 2003 | Pinot Noir BC |
Zinfandel Dry Red | ||||
J. Ayris | Chilliwack | Silver | 2000 | Zinfandel |
Glen Badger | Langley | Silver | 2001-04 | Zinfandel 2004 60% 2001 25% Cab 2001 15% |
Angelo Veschin | ICWC | Silver | 2000 | Zinfandel 90% Grenache 10% |
Cindy Kuwert | Cowichan | Silver | 2001 | Zinfandel Lodi |
D&K Jones | Coquitlam | Bronze | 1998 | Zinfandel Spenker |
Rick&Mary Homer | Saanich | Bronze | 1998 | Zinfandel Spenker |
Norm Cloutier | Langley | Bronze | 2003-04 | Zinfandel Spenker 2003 80% 2004 20% |
John Jensen | ICWC | Bronze | 2004 | Spenker Ranch Zin Petite 5% |
John Jensen | ICWC | Bronze | 2003 | Spenker Ranch Zin Petite 3% |
Norm Cloutier | Langley | Bronze | 2003 | Zinfandel Spenker90% 10% Sryah |
Teresa Meierhofer | Kamloops | Bronze | 2000 | Spenker Ranch |
Axel Kroitzsch | Langley | Bronze | 2001 | Zinfandel Bens |
D&K Jones | Coquitlam | Bronze | 2001 | Zinfandel Benz |
Axel Kroitzsch | Langley | Bronze | 1998 | Zinfandel Spenker |
Mike Roman | ICWC | Bronze | 2003 | Zinfandel Spenker |
Glen Badger | Langley | Bronze | 2001 | Zinfandel Lodi |
Brad Cooper | Langley | Bronze | 2000 | Zinfandel |
Other Dry Red | ||||
D&K Jones | Coquitlam | Silver | 1998 | Syrah 75%Sage Gulch Grenache 25% |
Axel Kroitzsch | Langley | Silver | 2001 | Syrah Oakley |
D.Kellett | Coquitlam | Silver | 2002 | Syrah88%Malbec6%Cab3%Petite Verdot3% |
Axel Kroitzsch | Langley | Silver | 2001 | Sangeovese |
John Jensen | ICWC | Bronze | 2003 | Petite California |
Norm Cloutier | Langley | Bronze | 1999 | Zinfandel80% Syrah20% |
Darrel Hoeppner | Saanich | Bronze | 2003 | Syrah66% Carignone33% |
Bill Collings | VAWA | Bronze | 2001 | Pinotage |
M&R. Hamilton | Coquitlam | Bronze | 2002 | Syrah66%Grenache33% |
Bill Collings | VAWA | Bronze | 2000 | Grenache |
Rick&Mary Homer | Saanich | Bronze | 2000 | Sangiovese50% Barbara50% |
Bob Jennejohn | Kamloops | Bronze | 2001-03 | Cab Sauv55% Shiraz40% Merlot 5% |
Rob Belanger | Vinovan | Bronze | 2002 | Syrah California |
Cory Padula | Chilliwack | Bronze | 2000 | Zinfandel50% Cab Sauv50% |
Mike Dragani | Revelstoke | Bronze | 2002 | Syrah |
Rick&Mary Homer | Saanich | Bronze | 2001 | Sangiovese |
Chardonnay | ||||
D&K Jones | Coquitlam | Silver | 2002 | Chardonay Caneros |
Cindy Kuwert | Cowichan | Bronze | 2001 | Chardonnay California |
Charles Plant | VAWA | Bronze | 2003 | Chardonnay Kiona Washington |
M&R. Hamilton | Coquitlam | Bronze | 2003 | Chardonnay Caneros |
S&G Garlinge | Chilliwack | Bronze | 2003 | Chardonnay |
Axel Kroitzsch | Langley | Bronze | 2003 | Chardonnay Bruno |
Dry White Pinot Family | ||||
George Gibson | Nanaimo | Gold | 2004 | Oak Grove lodi + Blk Sage equal parts |
Don Graves | Nanaimo | Silver | 2004 | Pinot Gris Okanagan |
D.Kellett | Coquitlam | Bronze | 2002 | Pinot Gris |
J. Ayris | Chilliwack | Bronze | 2002 | Pinot Blanc |
Axel Kroitzsch | Langley | Bronze | 2003 | White Pinot Bruno |
Glen Badger | Langley | Bronze | 2003 | White Pinot Noir |
Norm Cloutier | Langley | Bronze | 2002 | White Pinot |
Other White Table | ||||
D.Kellett | Coquitlam | Silver | 2001 | Riesling |
Norm Cloutier | Langley | Silver | 2003-04 | Gwertz Blend |
W.Card | Langley | Bronze | 2004 | Pinot/Madelaine |
Rob Belanger | Vinovan | Bronze | 2003 | Sauv.Blanc |
Glen Badger | Langley | Bronze | 2003 | Gwertz |
Bill Collings | VAWA | Bronze | 2002/3 | Sauv Blanc66%Semillon34% |
Keith Kerry | Vinovan | Bronze | 2003 | Muller Thurgau |
Bill Collings | VAWA | Bronze | 2003 | Viognier |
John Jensen | ICWC | Bronze | 2002 | Gwertz Yakama |
Don Graham | Nanaimo | Bronze | 2003 | Semillon50% Chardonnay50% |
Axel Kroitzsch | Langley | Bronze | 2004 | Gwertz Spagnols |
Don Graves | Nanaimo | Bronze | 2004 | Riesling Okanagan |
George Gibson | Nanaimo | Bronze | 2004 | Sauv Blanc Oak Grove Lodi |
D&K Jones | Coquitlam | Bronze | 2003 | Sav Blanc Napa |
John Wrinch | Saanich | Bronze | 2004 | Ortega |
Rosé Table | ||||
Norm Cloutier | Langley | Silver | 2003-04 | Pinot Noir75% Siegrebe 20% Rasp 5% |
Axel Kroitzsch | Langley | Bronze | 2003 | Strawberry Rhubarb |
Dick Lancaster | Vinovan | Bronze | 2004 | Merlot / Pinot Gris |
Joseph Cantafio | ICWC | Bronze | 2004 | Barberra Rose |
Dessert | ||||
D&K Jones | Coquitlam | Silver | 2001 | Sauv Blanc |
Norm Cloutier | Langley | Silver | 1994 | Semillon Bot |
D & B Burr | Coquitlam | Silver | 2001 | Sauv Blanc California |
JohnWrinch | Saanich | Silver | 2003 | Muler Thurgau/Bachus/Schomberger |
D.Kellett | Coquitlam | Bronze | 2002 | Sav Blanc.Bot &Muscat Canelli |
Joseph Cantafio | ICWC | Bronze | 1998-03 | Gwertz 1998 Muscat 2003 |
Mike Kemble | Capilano | Bronze | 2004 | Muscat Canelli Washington |
D&K Jones | Coquitlam | Bronze | 1994 | Sauv Blanc Bot |
S&G Garlinge | Chilliwack | Bronze | 2001 | Sauvignon Blanc |
Charles Plant | VAWA | Bronze | 1997 | Sauvignon Blanc California |
M&R. Hamilton | Coquitlam | Bronze | 1999 | Sauv Blanc |
M&R. Hamilton | Coquitlam | Bronze | 1999 | Sauvignon Blanc |
Vern &Vi Morris | Chilliwack | Bronze | 2004 | Muscat Canelli Spagnols unfiltered |
Axel Kroitzsch | Langley | Bronze | 1997 | Perle70% Sauv Bl30% |
George Gibson | Nanaimo | Bronze | 1997 | Late harvest Ehrenfelser OK Falls |
After Dinner | ||||
Hauck/Ford | VAWA | Silver | NA | Port Style |
Axel Kroitzsch | Langley | Silver | 1997 | Port Style |
Bill Collings | VAWA | Bronze | NV | Sherry |
S&G Garlinge | Chilliwack | Bronze | Port Style | |
Gord Butters | Langley | Bronze | 2000 | Port Style Petite |
Rick&Mary Homer | Saanich | Bronze | 2003 | Port |
M&R. Hamilton | Coquitlam | Bronze | 2001 | Madiera |
Sparkling | ||||
Axel Kroitzsch | Langley | Silver | 2002 | Riesling Washington |
Glen Badger | Langley | Silver | 2003 | White Pinot Noir33% Chardonnay33% Gwertz33% |
Leo Poirier | Nanaimo | Silver | 2002 | Peach Apple Blend |
Norm Cloutier | Langley | Bronze | 2003 | Gwertz75% Siegrebe25% |
Glen Badger | Langley | Bronze | 2002 | White Pinot Okanagan |
Don Graham | Nanaimo | Bronze | 2004 | Chardonnay California |
Social | ||||
Joseph Cantafio | ICWC | Silver | Social | |
J&M Nemeth | Victoria | Silver | 2003 | Muscat Canelli |
W.Card | Langley | Silver | 2003 | Pinot/Madelaine/Gwertz |
M&R. Hamilton | Coquitlam | Silver | 2004 | Riesling |
Glen Badger | Langley | Bronze | 2001 | Madelaine Sylvaner |
Bill Collings | VAWA | Bronze | 2004 | Grenache Rose |
Gord Butters | Langley | Bronze | 2003 | Siegrebe |
Brian Gilhooly | Langley | Bronze | 2003 | Siegrebbe Lions View Langley |
Glen Badger | Langley | Bronze | 2001 | Siegrebbe |
Country | ||||
Axel Kroitzsch | Langley | Silver | 2003 | Raspberry Desert |
Wayne Crossen | Langley | Silver | 1998 | Black Currant |
Brian Gilhooly | Langley | Bronze | 1999 | Black Currant |
W.Card | Langley | Bronze | 2003 | Raspberry on Pino skins |
W.Card | Langley | Bronze | 2002 | Blackberry |
Ron Edward | Kamloops | Bronze | Raspberry Rhubarb | |
Gord Butters | Langley | Bronze | 2003 | Raspberry |
BC Dry Red Grape | ||||
Wayne Crossen | Langley | Silver | 2003 | Lemberger95% Baco Noir 5% |
D.Kellett | Coquitlam | Silver | 2001 | CabSav80%Merlot7%Malbec5%CabFr3%PetVer5% |
Meynell Findlater | Vinovan | Silver | 2002 | Syrah 85%Cab Sauv15% Oliver Black Sage Gr |
Dick Lancaster | Vinovan | Silver | 2002 | Merlot |
Mike Dragani | Revelstoke | Bronze | 2003 | Syrah |
Brad Cooper | Langley | Bronze | 2002 | Merlot60%Cab30%Syrah10% |
Glen Badger | Langley | Bronze | 1998 | Cab Sauv 50% Merlot50% Oliver |
D.Kellett | Coquitlam | Bronze | 2001 | Syrah97%PetiteVerdot3% |
Doug Martin | Coquitlam | Bronze | 2001 | Cab Sauv Okanagan |
Rob Belanger | Vinovan | Bronze | 2002 | Blend |
D & B Burr | Coquitlam | Bronze | 2002 | Merlot Okanagan |
D&K Jones | Coquitlam | Bronze | 2001 | BC Bordeaux |
Bill Collings | VAWA | Bronze | 2002 | Pinot Noir (AWC Other Dry Red |
Axel Kroitzsch | Langley | Bronze | 2003 | Cab Sauv Blk Sage |
Steve Blaschek | VAWA | Bronze | Merlot Penticton | |
Gord Butters | Langley | Bronze | 2001 | Petite |
BC Dry White Grape | ||||
Don Graves | Nanaimo | Bronze | 2004 | Gwertz Okanagan |
Axel Kroitzsch | Langley | Bronze | 2003 | Siegrebe |
JohnWrinch | Saanich | Bronze | 2004 | Pinot Blanc |
D.Kellett | Coquitlam | Bronze | 2003 | Chardonnay |
Norm Cloutier | Langley | Bronze | 2003 | White Pinot Okanagan |
Glen Badger | Langley | Bronze | 2003 | Gwert Okanagan |
John Jensen | ICWC | Bronze | 2003 | Chardonnay |
Pale Beer and Ale | ||||
Paul Rogers | Chilliwack | Silver | 2005 | Bohemian -Pilsner Lager |
Jack Kouwenhoven | Chilliwack | Silver | 2005 | 2row malt V-Carastan California Common |
J. Ayris | Chilliwack | Bronze | Bohemian Lager Style | |
Dark Beer and Ale | ||||
Paul Rogers | Chilliwack | Gold | 2004 | Bock Lager |
J. Ayris | Chilliwack | Silver | Belgian Ale | |
Jack Kouwenhoven | Chilliwack | Bronze | 2004 | Dunker Bock ale |
J. Ayris | Chilliwack | Bronze | Trappist Abbey Ale | |
Stout | ||||
J. Ayris | Chilliwack | Silver | Dublin Stout | |
Jack Kouwenhoven | Chilliwack | Silver | 2003 | Irish Stout 2Row Roast Barley Choc |
Jack Kouwenhoven | Chilliwack | Bronze | 2004 | Oatmeal Stoutc2row malt Roasted Barley Choc |
Cider | ||||
Jack Kouwenhoven | Chilliwack | Bronze | 2002 | 5 apple blend Cider |
CLASS | TROPHY | Winner | Club |
Aperitif Sherry | Victoria Winemakers Guild & Saanich Sommeliers | D.Kellett | Coquitlam |
Aperitif | East Vancouver Enologists Club Trophy | Keith Kerry | Vinovan |
Bordeaux Style Dry Red | DeVine Winemakers | Steve Blaschek | VAWA |
Dry Red Pinot | Sumac Slope Vineyard | Bill Collings | VAWA |
Zinfandel Dry Red | J. Ayris | Chilliwack | |
Other Dry Red | Vancouver Amateur Winemakers Association | D&K Jones | Coquitlam |
Chardonnay | D&K Jones | Coquitlam | |
Dry White Pinot Family | Revelstoke Winemakers Guild | George Gibson | Nanaimo |
Other White Table | I.O.F. Winemakers of Nanaimo | D.Kellett | Coquitlam |
Rosé Table | Andres Wines | Norm Cloutier | Langley |
Dessert | Chilliwack Zymurgy Club | D&K Jones | Coquitlam |
After Dinner | Vintners of Coquitlam | Hauck/Ford | VAWA |
Sparkling | Royal Bank | Axel Kroitzsch | Langley |
Social | Homespun Brewing Supplies | Joseph Cantafio | ICWC |
Country Wine | Chilliwack Zymurgy Club | Crossen/Kroitzsch | Langley |
B.C. Dry Red Grape* | Bacchus Alumni | Wayne Crossen | Langley |
B.C. Dry White Grape* | Vinovan | Don Graves | Nanaimo |
Pale Beer and Ale | Glenmore Wine Circle | Paul Rogers | Chilliwack |
Dark Beer and Ale | Glenmore Wine Circle | Paul Rogers | Chilliwack |
Stout | Glenmore Wine Circle | J. Ayris | Chilliwack |
Cider | Bert Demonty | Jack Kouwenhoven | Chilliwack |
Grand Champion Winemaker | Chopaka Vineyard | Axel Kroitzsch | Langley |
Best Wine in Show | Dick Weismiller | Keith Kerry | Vinovan |
I would like to recognize and thank all these individuals who gave up so much of their time to make this 2005 provincial competition such a great success. Especially those of you who entered your best wines into the competition. Special mention to John Matkovich and Helmut Berner for their advice. JUDGESBarry Ward, Bert Garbuio, Bill Collings, Bob Davidson, Colin Nicholson, Dan Jones, Don Kellett, Frank Clark, George Gibson, Helmut Berner, Jacqueline George, Joan Collings, Kate Neudorf, Ken Fowler, Lawrie Thicke, Mary Homer, Mike Leeper, Mike Smith, Murray Allan, Peter Howe, Ray Bondar, Ric Pellazari, Rick Homer, Rob Belanger, Rod Church, Ron Rolleston, Sam Hauck, Sandy Grindlay, Sonya Garlinge. STEWARDSBarb Thompson, Bob Lediet, Brad Cooper, Brenda Holler, Brian Gilhooly, Daniel Hawes, Dave Sells, Glen Anderson, Glen Badger, Harpal Sira, Joan Nicholson, Judi Grindlay, Ken Beall, Ken Sanderson, Wayne Card.
SOCIAL NIGHT The three local wineries who put on a tasting for our social night.
SPONSORS OF THIS EVENTBrian & Diane Gilhooly Chubb Insurance Westham Island Winery Spagnol's Georges Grapes BC Lions Brad Cooper Whitehall Agencies Ltd Rosemont Estate The Wine Emporium B.C.I.T. Royal Bank Black & Decker Scott Laboratories John Deere Liberty Wine Merchants Bosa Grapes The Keg Cranston Hill Vineyard Chim’s Lumber Inc. Jim Skelton Eaglequest Golf Centre Brenda Holler Rona Old Spaghetti Factory Metcalf Contracting Tinhorn Creek Winery Stantec Axell Kroitzsch Wayne Crossen Helmut Berner Sutton Premier Realty John Morgan Listel, Vancouver Gilbert Tonello Peter Maver Edward Jones LaRocca Restaurant John Jensen Riverside Insurance-Langley
Jim Trimble and myself as co-ordinaters of this event thank all the individuals who helped out in various ways to make this event a huge success.
Gord Butters |