| |
RESULTS |
---|
We took pictures |
CLASS | TYPE | NAME | CLUB |
INGREDIENTS (%) |
YEAR | MEDAL |
A | Aperitif Sherry | Helmut Berner | VAWA | White grapes - dry | GOLD | |
A | Aperitif Sherry | Axel Kroitzsch | LF | Apricot and Siegerrebe sherry | 2003 | - |
A | Aperitif Sherry | Keith Kerry | VV | Peach / Chardonnay | 2002 | GOLD |
A | Aperitif Sherry | Helmut Berner | VAWA | White grapes - Madiera style -baked | GOLD | |
B | Aperitif | Axel Kroitzsch | LF | Apricot herbed in wormwood | 2003 | BRONZE |
B | Aperitif | Charles Plant | VAWA | Orange muscat unfermented & alc. Quady | 1995 | SILVER |
B | Aperitif | Helmut Berner | VAWA | Rum, raisin ice cream topping, herbed | BRONZE | |
B | Aperitif | Keith Kerry | VV | Vermouth | 2002 | BRONZE |
B | Aperitif | Ken Marson | NW | Kit plus spices, incl. brandy fortified & oaked | 1999 | BRONZE |
B | Aperitif | M & S Mackie | CZ | Blend (Vermouth style) | BRONZE | |
B | Aperitif | Rick & Mary Homer | SS | Herbed aperitif | 2000 | BRONZE |
B | Aperitif | Roger Ford/Sam Hauck | VAWA | Pinot Gris base | 2003 | - |
B | Aperitif | Sandy Grindlay | VV | White wine; Orange, ginger & herbs | 2003 | SILVER |
B | Aperitif | Axel Kroitzsch | LF | herbed aperitif | 2003/04 | - |
B | Aperitif | Helmut Berner | VAWA | White grapes - herbed | BRONZE | |
B | Aperitif | Ken Marson | NW | Kit plus Herbs, incl. brandy fortified & oaked | 1999 | BRONZE |
B | Aperitif | Rick & Mary Homer | SS | Herbed aperitif | 2005 | GOLD |
B | Aperitif | Norman Cloutier | LF | Semillon & fresh herbs | 1996 | - |
C1 | Dry Red Bordeaux | Art Hooper | KWA | CabSav (Washington) Merlot BC | 2000/03 | BRONZE |
C1 | Dry Red Bordeaux | Axel Kroitzsch | LF | Merlot - California | 2000 | BRONZE |
C1 | Dry Red Bordeaux | Bert Garbuio | ICWC | Merlot (Washington) | 2004 | SILVER |
C1 | Dry Red Bordeaux | Bill Muir | SS | Cabernet Sauvignon (100) - Black Sage | 2003 | - |
C1 | Dry Red Bordeaux | Bob Jennejohn | KWA | Cabernet Sauvignon; Merlot - Wash. (80/20) | 2002/03 | BRONZE |
C1 | Dry Red Bordeaux | Bryan White | KWA | Cabernet/Merlot; Merlot (66/33) | 2001/02 | SILVER |
C1 | Dry Red Bordeaux | Chuck Douglass | KWA | Cabernet Sauvignon - Washington (100) | 2000 | SILVER |
C1 | Dry Red Bordeaux | Cindy Kuwert | CVWG | Cab. Sauv.; Cab. Franc; blackberry (60/35/5) | 2001 | GOLD |
C1 | Dry Red Bordeaux | Darrel Hoeppner | SS | Cab.Sauv;Merlot;Cab.Fr.;Pet.Verdot(50/20/20/10) | 2004 | SILVER |
C1 | Dry Red Bordeaux | Don Graham | NW | Merlot;Cab. Franc;Malbec;Pet.Verd.(60/17/14/9) | 2002 | BRONZE |
C1 | Dry Red Bordeaux | Don Graves | NW | Merlot;Cab.Sauv;Cab Fr.;Pet.Verdot(40/30/20/10) | 2003 | BRONZE |
C1 | Dry Red Bordeaux | Don Wand | SS | Cabernet Sauvignon (100) | 1994 | - |
C1 | Dry Red Bordeaux | George Gibson | VV | Cab.S.;Mer;Malb;Cab.Fr;Syrah (36/26/16/16/7) | 2002 | SILVER |
C1 | Dry Red Bordeaux | Greg Reid | KWA | Merlot(Okanagan);Cab. Sauv.(Calif.) (50/50) | 2003/04 | BRONZE |
C1 | Dry Red Bordeaux | Helmut Berner | VAWA | Cabernet Sauvignon - California | 1994 | BRONZE |
C1 | Dry Red Bordeaux | Jacquelin George | VAWA | Cabernet Sauv.; Merlot; C. Franc ( 60/30/10) | 2003 | SILVER |
C1 | Dry Red Bordeaux | John Jensen | ICWC | Cabernet Sauvignon (100) Napa Valley | 2004 | BRONZE |
C1 | Dry Red Bordeaux | Joseph Cantafio | ICWC | Cab. Sauv; Ruby Cab.; Merlot(40/40/20) Calif. | 1994/03 | BRONZE |
C1 | Dry Red Bordeaux | Keith Kerry | VV | Cabernet Sauv. ; Shiraz (50/50) | 2005 | BRONZE |
C1 | Dry Red Bordeaux | Kent Curly | VV | Merlot (Washington) | 2004 | - |
C1 | Dry Red Bordeaux | Louie Bortolazzo | ICWC | Merlot - Yakima Valley | 2002 | - |
C1 | Dry Red Bordeaux | Mark Sanders | C&K | Cabernet Sauvignon (100) Washington | 2002 | - |
C1 | Dry Red Bordeaux | Mike Dragani | RWM | Cabernet Sauvignon - Oliver, BC | 2003 | BRONZE |
C1 | Dry Red Bordeaux | Pierre Augereau | VAWA | Cabernet Sauv. (100) - Sonoma Mtn, CA | 1996 | - |
C1 | Dry Red Bordeaux | Rick & Mary Homer | SS | Bordeaux blend Napa Valley - Spagnols | 2002 | BRONZE |
C1 | Dry Red Bordeaux | Robin McNeil | SS | Cabernet Sauvignon Black Sage Okanagan | 2002 | - |
C1 | Dry Red Bordeaux | Roger Ford/Sam Hauck | VAWA | Bordeaux blend - years of varietals | years | BRONZE |
C1 | Dry Red Bordeaux | Ronald J. Smith | C&K | Cabernet Sauvignon | 2001 | - |
C1 | Dry Red Bordeaux | Sandy Grindlay | VV | Cab. Sauv. ; Merlot (60/40) Sonoma & Italy | 2002 | SILVER |
C1 | Dry Red Bordeaux | Vern & Vi Morris | CZ | Cab. Sauv. / Merlot | 2004 | BRONZE |
C1 | Dry Red Bordeaux | Axel Kroitzsch | LF | Merlot, Cab. Sauv. & Cab. Franc | 2004 | BRONZE |
C1 | Dry Red Bordeaux | Bill Muir | SS | Petite Verdot (100) Black Sage | 2003 | - |
C1 | Dry Red Bordeaux | Don Graham | NW | Cabernet Sauv.; Merlot (85/15) | 2002 | BRONZE |
C1 | Dry Red Bordeaux | George Gibson | VV | Merlot;Cab.S;Cab.Fr.;Syrah (47/21/18/14) | 2003 | SILVER |
C1 | Dry Red Bordeaux | Jacquelin George | VAWA | Cab. Franc;Cab. Sauv;Merlot (90/7/3) | 2004 | SILVER |
C1 | Dry Red Bordeaux | John Jensen | ICWC | Cabernet Sauvignon (100) Washington | 2004 | BRONZE |
C1 | Dry Red Bordeaux | Joseph Cantafio | ICWC | Cabernet Sauv.; Merlot (80/20) California | 2003 | - |
C1 | Dry Red Bordeaux | Kent Curly | VV | Cabernet Sauvignon - Australia | 2004 | - |
C1 | Dry Red Bordeaux | Louie Bortolazzo | ICWC | Cabernet Sauvignon - Napa Valley | 2004 | SILVER |
C1 | Dry Red Bordeaux | Mark Sanders | C&K | Cabernet Sauvignon (100) Washington | 2003 | - |
C1 | Dry Red Bordeaux | Mike Dragani | RWM | Merlot, Oliver, BC | 2003 | - |
C1 | Dry Red Bordeaux | Pierre Augereau | VAWA | Cabernet Sauv. (100) - Suisin Solano Cnty,CA | 2001 | BRONZE |
C1 | Dry Red Bordeaux | Rick & Mary Homer | SS | Bordeaux blend Calif. - Spagnols | 2004 | - |
C1 | Dry Red Bordeaux | Robin McNeil | SS | Merlot; Okanagan | 2002 | - |
C1 | Dry Red Bordeaux | Ronald J. Smith | C&K | Cabernet Sauvignon | 2002 | - |
C1 | Dry Red Bordeaux | Don Wand | SS | Cabernet Sauvignon (100) | 2002 | - |
C1 | Dry Red Bordeaux | Ken Stepushyn | SS | Cab. Sauv.; Cab. Franc; Petite Verdot(50/40/10) | 2003 | - |
C2 | Dry Red Pinot | John Matkovich | VV | BC Pinot aged in French oak | 2001 | BRONZE |
C2 | Dry Red Pinot | Bill Muir | SS | Gamay Noir (100) - Black Sage | 2003 | - |
C2 | Dry Red Pinot | Mike Leeper | VV | Pinot Noir, Petite verdot ( 95/5) | 2003 | - |
C2 | Dry Red Pinot | Dale Frederick | ICWC | Pinot Noir - Okanagan | 2003 | BRONZE |
C2 | Dry Red Pinot | Darrel Hoeppner | SS | Pinot Noir - Wash. & Okanagan | 2003 | - |
C2 | Dry Red Pinot | George Gibson | VV | Pinot Noir; blend of Syrah,Gren.,Cor (86/14) | 2002/03 | BRONZE |
C2 | Dry Red Pinot | Greg Reid | KWA | Pinot Noir - Okanagan (100) | 2004 | - |
C2 | Dry Red Pinot | Helmut Berner | VAWA | Pinot Noir (90% BC) | 1999 | SILVER |
C2 | Dry Red Pinot | Jacquelin George | VAWA | Pinot Noir (100) | 2003 | - |
C2 | Dry Red Pinot | Axel Kroitzsch | LF | Pinot - Okanagan | 2004 | BRONZE |
C2 | Dry Red Pinot | Joseph Cantafio | ICWC | Pinot Noir; Zinfandel (85/15) | 2004 | - |
C2 | Dry Red Pinot | Lawrie Thicke | SS | Pinot Noir Bl. Sage (80) Pinot Noir Oregon(20) | 2004 | - |
C2 | Dry Red Pinot | Meynell Findlater | VV | Pinot Noir (100) - 3 clones | 2003 | - |
C2 | Dry Red Pinot | Mike Dragani | RWM | Pinot Noir, Oliver, BC | 2003 | SILVER |
C2 | Dry Red Pinot | Mike Leeper | VV | Pinot Noir, Petite verdot ( 95/5) | 2001 | - |
C2 | Dry Red Pinot | Pierre Augereau | VAWA | Pinot Noir (100) - Carneros Sonoma CA | 2001 | SILVER |
C2 | Dry Red Pinot | Axel Kroitzsch | LF | Pinot - Okanagan | 2003 | BRONZE |
C2 | Dry Red Pinot | Dale Frederick | ICWC | Pinot Noir - Okanagan | 2004 | SILVER |
C2 | Dry Red Pinot | Chuck Douglass | KWA | Pinot Noir - Naramata bench | 2002 | BRONZE |
C2 | Dry Red Pinot | Harry Borris | SS | Pinot Noir | 2001 | - |
C3 | Dry Red Zinfandel | Angelo Veschini | ICWC | Zinfandel & Grenache (90/10) | 2001 | BRONZE |
C3 | Dry Red Zinfandel | Dale Frederick | ICWC | Red Zinfandel - Lodi | 2004 | GOLD |
C3 | Dry Red Zinfandel | Bill Muir | SS | Zinfandel - Lodi (100) | 2003 | BRONZE |
C3 | Dry Red Zinfandel | Charles Plant | VAWA | Zinfandel, Oakley 100% | 1995 | BRONZE |
C3 | Dry Red Zinfandel | Rick & Mary Homer | SS | Spenker Ranch - Spagnols | 2000 | BRONZE |
C3 | Dry Red Zinfandel | Cory Padula | CZ | 100% Zinfandel | 2004 | SILVER |
C3 | Dry Red Zinfandel | Axel Kroitzsch | LF | Zinfandel - Lodi | 2001/02 | SILVER |
C3 | Dry Red Zinfandel | George Gibson | VV | Zinfandel; Petite Syrah (86/14) Oak Grove | 2004 | SILVER |
C3 | Dry Red Zinfandel | Glen Badger | LF | Zinfandel-Spenker/Amadore/Spenker(50/25/25) | 2003/04 | BRONZE |
C3 | Dry Red Zinfandel | John & Fran Ayris | CZ | Zinfandel - Lodi | 2003 | BRONZE |
C3 | Dry Red Zinfandel | John Jensen | ICWC | Zinfandel;Petite Syrah (90/10) Calif. | 2003 | SILVER |
C3 | Dry Red Zinfandel | John Matkovich | VV | Zinfandel (California) aged in American oak | 2004 | BRONZE |
C3 | Dry Red Zinfandel | Joseph Cantafio | ICWC | Old Vine Zin; OS Zin (90/10) California | 2004 | - |
C3 | Dry Red Zinfandel | Ken Marson | NW | Zinfandel - Oakley, Talmage (83/17) | 1999 | BRONZE |
C3 | Dry Red Zinfandel | Kent Curly | VV | Old Vine Zinfandel - Lodi | 2004 | BRONZE |
C3 | Dry Red Zinfandel | Lawrie Thicke | SS | Old Vine Zinfandel - California (100) | 2003 | SILVER |
C3 | Dry Red Zinfandel | M & S Mackie | CZ | Zinfandel | 2002 | BRONZE |
C3 | Dry Red Zinfandel | Norman Cloutier | LF | Zinfandel (100) | 2000 | SILVER |
C3 | Dry Red Zinfandel | Rick & Mary Homer | SS | Spenker Ranch - Spagnols | 1998 | SILVER |
C3 | Dry Red Zinfandel | Robin McNeil | SS | 50-50 blend 2002 & 2004 | 2002/04 | BRONZE |
C3 | Dry Red Zinfandel | Steve Blaschek | VAWA | Spenker Ranch; Petite Syrah (85/15) | 2003 | GOLD |
C3 | Dry Red Zinfandel | Axel Kroitzsch | LF | Zinfandel - Spenker; Petite Syrah (95/5) | 2003 | SILVER |
C3 | Dry Red Zinfandel | Glen Badger | LF | Zinfandel ; Spenker/Bowman(87/4);Cab.Sauv(9) | 2004 | BRONZE |
C3 | Dry Red Zinfandel | John Jensen | ICWC | Zinfndel;Petite Syrah (87/13) Calif. | 2004 | SILVER |
C3 | Dry Red Zinfandel | Joseph Cantafio | ICWC | Zinfndel; Zinfandel blend (85/15) California | 2004 | BRONZE |
C3 | Dry Red Zinfandel | Cindy Kuwert | CVWG | Zinfandel - Lodi (100) | 2001 | BRONZE |
C3 | Dry Red Zinfandel | Harry Borris | SS | Wine Kitz Old vine zinfandel | 2003 | - |
C4 | Other Dry Red | Axel Kroitzsch | LF | Sangiovese - California | 2001 | BRONZE |
C4 | Other Dry Red | Bill Muir | SS | Syrah - Black Sage (100) | 2003 | - |
C4 | Other Dry Red | Charles Plant | VAWA | Shiraz (100) Kiona, WA | 2003 | - |
C4 | Other Dry Red | Cory Padula | CZ | Merlot/Pet. Syrah (75/25) | 2004 | BRONZE |
C4 | Other Dry Red | Dale Frederick | ICWC | Zinfandel;Shiraz;Merlot (33/33/33) | 2004 | SILVER |
C4 | Other Dry Red | Don Graham | NW | Syrah - (100) | 2003 | - |
C4 | Other Dry Red | George Gibson | VV | Carig.,Pet.Syr./Syrah,Gren.,Carig. (70/30) | 2003/04 | - |
C4 | Other Dry Red | Jack Miller | SS | Syrah (60) Cab Sav (25) Merlot (14) | 2002/03 | - |
C4 | Other Dry Red | Jacquelin George | VAWA | Cabernet Sauv. & Syrah (85/15) | 2002 | - |
C4 | Other Dry Red | John Jensen | ICWC | Cab. Sauv. / Merlot (90/10) | 2003 | - |
C4 | Other Dry Red | John Matkovich | VV | BC Pinot; Syrah - California (60/40) | 2003 | - |
C4 | Other Dry Red | Joseph Cantafio | ICWC | Syrah; Zinfandel (85/15) California | 2004 | - |
C4 | Other Dry Red | Kent Curly | VV | Syrah - California | 2003 | - |
C4 | Other Dry Red | M & S Mackie | CZ | Zinfandel ; syrah (65/35) | 2003 | - |
C4 | Other Dry Red | Rick & Mary Homer | SS | Cabernet/Syrah blend - Spagnols | 2004 | BRONZE |
C4 | Other Dry Red | Sandy Grindlay | VV | Syrah - California | 2002 | SILVER |
C4 | Other Dry Red | Vern & Vi Morris | CZ | Syrah | 2004 | - |
C4 | Other Dry Red | Marg Best | SS | Syrah | 1999 | BRONZE |
C4 | Other Dry Red | Axel Kroitzsch | LF | Lemberger | 2001 | BRONZE |
C4 | Other Dry Red | Charles Plant | VAWA | Shiraz (100) Kiona, WA | 2002 | - |
C4 | Other Dry Red | Dale Frederick | ICWC | Cabernet Sauvignon - Lodi | 2004 | SILVER |
C4 | Other Dry Red | George Gibson | VV | Cabernet Sauv. & Syrah (50/50) Black Sage | 2003 | SILVER |
C4 | Other Dry Red | Jacquelin George | VAWA | Zinfandel; Petite Syrah (80/20) | 2003 | BRONZE |
C4 | Other Dry Red | John Jensen | ICWC | Petite Syrah (100) Calif. | 2004 | SILVER |
C4 | Other Dry Red | John Matkovich | VV | Syrah - California | 2003 | BRONZE |
C4 | Other Dry Red | Joseph Cantafio | ICWC | Sangiovese; Zinfandel (85/15) | 2002 | BRONZE |
C4 | Other Dry Red | Rick & Mary Homer | SS | Sangiovese - Spagnols | 2001 | SILVER |
C4 | Other Dry Red | Sandy Grindlay | VV | Sangiovese;Cab.Sauv.;Zinfandel;Syrah | 2002 | - |
D1 | Chardonnay | Greg Reid | KWA | Chardonnay - Okanagan (100) | 2005 | BRONZE |
D1 | Chardonnay | Chuck Douglass | KWA | Juice - Ontairo | 2003 | BRONZE |
D1 | Chardonnay | Cindy Kuwert | CVWG | Chardonnay; Lodi/Chilean (85/15) | 2004 | BRONZE |
D1 | Chardonnay | Dale Frederick | ICWC | Chardonnay - Lodi | 2004 | - |
D1 | Chardonnay | Darrel Hoeppner | SS | Chardonnay - Oak Grove (100) Barrel Ferm. | 2004 | BRONZE |
D1 | Chardonnay | Axel Kroitzsch | LF | Chardonnay - Okanagan | 2003 | - |
D1 | Chardonnay | Helmut Berner | VAWA | Chardonnay (60/40 - BC / Calif) | 2002 | SILVER |
D1 | Chardonnay | Ian Baker | NW | Chardonnay - Okanagan (100) | 2004 | SILVER |
D1 | Chardonnay | Rick & Mary Homer | SS | Unoaked; Spagnols | 2005 | BRONZE |
D1 | Chardonnay | John Matkovich | VV | Chardonnay - BC | 1999 | BRONZE |
D1 | Chardonnay | Ken Marson | NW | Chardonnay; 4 appelations blended; Cal. & Wash. | 2000/01 | - |
D1 | Chardonnay | Ken Stepushyn | SS | Chardonnay (100) | 2002 | - |
D1 | Chardonnay | Pierre Augereau | VAWA | Chardonnay (100) Suisin valley, Solano CA | 2004 | - |
D1 | Chardonnay | Rick & Mary Homer | SS | Barrel fermented; Spagnols | 2005 | SILVER |
D1 | Chardonnay | Sandy Grindlay | VV | Chardonnay - Okanagan | 2004 | BRONZE |
D1 | Chardonnay | Jacquelin George | VAWA | Chardonnay (100) | 2004 | BRONZE |
D1 | Chardonnay | John Matkovich | VV | Chardonnay | 2004 | SILVER |
D2 | Dry White Pinot Family | Helmut Berner | VAWA | Pinot Blanc - BC | BRONZE | |
D2 | Dry White Pinot Family | Darrel Hoeppner | SS | Pinot Noir (100) Paso Robles | 2005 | - |
D2 | Dry White Pinot Family | Don Graham | NW | Pinot Gris (100) | 2005 | - |
D2 | Dry White Pinot Family | Don Graves | NW | Pinot Gris (100) Columbia Gorge | 2005 | - |
D2 | Dry White Pinot Family | George Gibson | VV | Pinot Gris - 3 yeast blend - Santa Barbara | 2005 | - |
D2 | Dry White Pinot Family | Axel Kroitzsch | LF | White Pinot - Okanagan | 2004 | - |
D2 | Dry White Pinot Family | Ian Baker | NW | Pinot Gris - SLO (100) | 2005 | - |
D2 | Dry White Pinot Family | Jacquelin George | VAWA | Pinot Auxerrois (100) | 2005 | - |
D2 | Dry White Pinot Family | Ken Marson | NW | Pinot Gris - Washington (100) | 2005 | - |
D2 | Dry White Pinot Family | Norman Cloutier | LF | Pinot Noir (100) | 2003 | - |
D2 | Dry White Pinot Family | Robin McNeil | SS | Pinot Gris Okanagan | 2004 | - |
D2 | Dry White Pinot Family | Axel Kroitzsch | LF | Pinot Gris - Black Sage | 2001 | - |
D2 | Dry White Pinot Family | George Gibson | VV | Pinot Gris; Santa Barb/Col. Gorge (50/50) | 2005 | - |
D2 | Dry White Pinot Family | Ian Baker | NW | Pinot Gris - Undeerwood (100) | 2005 | BRONZE |
D3 | Other Dry White | Axel Kroitzsch | LF | Madeline Sylvaner | 2002 | SILVER |
D3 | Other Dry White | Cindy Kuwert | CVWG | Viognier (100) - Suisin valley, Solano CA | 2005 | GOLD |
D3 | Other Dry White | Dale Frederick | ICWC | Gewurtztraminer - Okanagan | 2004 | - |
D3 | Other Dry White | Darrel Hoeppner | SS | Sauvignon Blanc;Chardonnay-Oak Grovw(66/33) | 2005 | - |
D3 | Other Dry White | Don Graham | NW | Sauvignon Blanc | 2005 | SILVER |
D3 | Other Dry White | Don Graves | NW | White Riesling - Okanagan | 2004 | BRONZE |
D3 | Other Dry White | George Gibson | VV | Sauv. Blanc - Rock Rose & Oak Grove (50/50) | 2005 | BRONZE |
D3 | Other Dry White | Helmut Berner | VAWA | Ehrenfelser - BC | 2004 | SILVER |
D3 | Other Dry White | Jacquelin George | VAWA | Riesling (100) | 2005 | BRONZE |
D3 | Other Dry White | Ken Marson | NW | White Reislling - Washington (100) | 2004 | SILVER |
D3 | Other Dry White | Meynell Findlater | VV | Sauvignon Blanc (100) - California juice | 2005 | - |
D3 | Other Dry White | Norman Cloutier | LF | Gewurtztraminer | 2003/04 | - |
D3 | Other Dry White | Pierre Augereau | VAWA | Viognier (100) - Suisin valley, Solano CA | 2004 | SILVER |
D3 | Other Dry White | Tom Sibbald | SS | French Columbard juice - Lodi | 2004 | BRONZE |
D3 | Other Dry White | Helmut Berner | VAWA | Chardonnay musque clone | 2005 | - |
D3 | Other Dry White | Axel Kroitzsch | LF | Chenin Blanc - California | 2004 | - |
D3 | Other Dry White | Cindy Kuwert | CVWG | Viognier - Lodi | 2004 | GOLD |
D3 | Other Dry White | Don Graham | NW | Chardonnay; Semillon (50/50) | 2004 | SILVER |
D3 | Other Dry White | Don Graves | NW | White Riesling - Okanagan | 2005 | SILVER |
D3 | Other Dry White | George Gibson | VV | Sauv. Bl.-Rock Rose&Oak Grove,Kit(33/33/33) | 2005 | - |
D3 | Other Dry White | Tom Sibbald | SS | Fume Blanc juice - Lodi | 2004 | - |
E | Rose Table | Axel Kroitzsch | LF | Strawberry Rhubarb | 2003 | SILVER |
E | Rose Table | Bert Garbuio | ICWC | Grenache & Gewurtztrminer | 2004 | SILVER |
E | Rose Table | Joseph Cantafio | ICWC | Valdepino; Barbera (50/50) - light spritz | 2005 | - |
E | Rose Table | Axel Kroitzsch | LF | Pinot & Siegerrebe - BC | 2005 | BRONZE |
E | Rose Table | Norman Cloutier | LF | Segarieb;Gewurtz;Pinot Gr.(33/33/33) | 2004/05 | SILVER |
F | Dessert | Axel Kroitzsch | LF | Sauv. Blanc; Riesling; Casaba (33/3/33) | 1997 | - |
F | Dessert | Charles Plant | VAWA | Suav. Bl; Semillon; Chardonnay (50/13/37) | 1994/95 | GOLD |
F | Dessert | Darrel Hoeppner | SS | Muscat - California (95) | 2002 | GOLD |
F | Dessert | George Gibson | VV | Ehrenfelser & WA Reisling - Ice Wine | 1997 | BRONZE |
F | Dessert | Helmut Berner | VAWA | Botrytis Semillon | 1994 | - |
F | Dessert | Rick & Mary Homer | SS | BC grape blend | 2003 | SILVER |
F | Dessert | Jacquelin George | VAWA | Sauvignon Blanc ( Late Harvest) | 2002 | BRONZE |
F | Dessert | Joseph Cantafio | ICWC | Gewrtz;Muscat(50/50) - Calif. Ice wine style | 1998/03 | BRONZE |
F | Dessert | Ken Marson | NW | "Wild" raspberry - Van. Island (100) | 2004 | - |
F | Dessert | Norman Cloutier | LF | Bot. Semillon;Yellow plum | 2002 | BRONZE |
F | Dessert | Rick & Mary Homer | SS | Vidal grapes | 2003 | BRONZE |
F | Dessert | Axel Kroitzsch | LF | Raspberry | 2003 | - |
F | Dessert | George Gibson | VV | Brehm Orange Muscat - Ice Wine | 2002 | SILVER |
F | Dessert | Helmut Berner | VAWA | Riesling kit; 5% 2001 Botrytis Sauv. Bl. | BRONZE | |
F | Dessert | Jack Kouwenhoven | CZ | Orange Muscat - California | 2004 | BRONZE |
F | Dessert | Ken Marson | NW | Sauterne - Australia (100) | 1998 | SILVER |
G | After Dinner | Jacquelin George | VAWA | Pinot Noir (Port) | 2002 | BRONZE |
G | After Dinner | Bert Garbuio | ICWC | Pomegranate - 17% alc. | - | |
G | After Dinner | Helmut Berner | VAWA | Port | 2000 | BRONZE |
G | After Dinner | John & Fran Ayris | CZ | Zinfandel/Cab/Merlot - Port style | BRONZE | |
G | After Dinner | Axel Kroitzsch | LF | Elderberry - port | 2003 | - |
G | After Dinner | Ken Marson | NW | Zinfandel - ruby Port (48 months in barrel) | 1999/00 | BRONZE |
G | After Dinner | M & S Mackie | CZ | Mixed Black - Port | 2001/02 | BRONZE |
G | After Dinner | Mike Dragani | RWM | Marachel Fosh, Ok. Falls, Vintage Port style | 2002 | BRONZE |
G | After Dinner | Norman Cloutier | LF | Zin.;Cab;Petite Syrah (Port) | 1998 | BRONZE |
G | After Dinner | Rick & Mary Homer | SS | Port; barrel aged vintage character | 2002 | BRONZE |
G | After Dinner | Roger Ford/Sam Hauck | VAWA | Port; Zinfandel | 1994 | GOLD |
G | After Dinner | Sandy Grindlay | VV | 6 grape port | 2001 | - |
G | After Dinner | Vern & Vi Morris | CZ | Blackberry (Fraser Valley) - Port | 2005 | SILVER |
G | After Dinner | Axel Kroitzsch | LF | Cabernet Merlot - Port | 1997 | BRONZE |
G | After Dinner | Rick & Mary Homer | SS | Port; barrel aged vintage character | 2004 | SILVER |
G | After Dinner | Joseph Cantafio | ICWC | Zinfandel - Port 20% alcohol; 5% resid. sugar | 2005 | BRONZE |
H | Sparkling | Don Graham | NW | Chardonnay (100) | 2003 | SILVER |
H | Sparkling | Cindy Kuwert | CVWG | Chardonnay; Lodi/Chilean (85/15) | 2004 | BRONZE |
H | Sparkling | Axel Kroitzsch | LF | Riesling WA | 2003 | - |
H | Sparkling | Robin McNeil | SS | Blend of many grapes | 2003/04 | SILVER |
H | Sparkling | Jacquelin George | VAWA | Pinot Noir (100) | 2005 | BRONZE |
H | Sparkling | Glen Badger | LF | Pinot Noir;Chardonnay -Penticton (93/7) | 2003 | BRONZE |
H | Sparkling | Norman Cloutier | LF | White Pinot;Gewrtztraminer | 2004 | - |
H | Sparkling | Don Graham | NW | Chardonnay (100) | 2004 | GOLD |
H | Sparkling | Robin McNeil | SS | Pinot Gris | 2004 | SILVER |
I | Social | Axel Kroitzsch | LF | Siegerrebe - Langley | 2005 | GOLD |
I | Social | Bert Garbuio | ICWC | Gewurtztrainer | 2004 | - |
I | Social | George Gibson | VV | Riesling -Bl. Sage White Riesling | 2005 | BRONZE |
I | Social | Jacquelin George | VAWA | Riesling (100) | 2005 | BRONZE |
I | Social | Ken Stepushyn | SS | Siegerrebe (100) | 2002 | - |
I | Social | Pauline Rice | C&K | Cranberry (Richmond) | - | |
I | Social | Rick & Mary Homer | SS | Muscat | 2005 | - |
I | Social | Axel Kroitzsch | LF | Pearl of Casaba | 1999 | - |
I | Social | Norman Cloutier | LF | Gewurtz; Siegerrebe | 2002 | SILVER |
I | Social | Ken Stepushyn | SS | Baccus (100) | 2004 | BRONZE |
J | Country | Axel Kroitzsch | LF | Blueberry | 2003 | - |
J | Country | Bert Garbuio | ICWC | Walnut red wine | GOLD | |
J | Country | Charles Plant | VAWA | Mead - BC honey - Social | 1970? | SILVER |
J | Country | Jacquelin George | VAWA | Peach Social | 2004 | SILVER |
J | Country | Ken Marson | NW | Blackverry; black currant (85/15) Social style | 2004 | BRONZE |
J | Country | M & S Mackie | CZ | Fruit blend dry table | 2001 | - |
J | Country | Norman Cloutier | LF | Dessert style; Raspberry | 2003 | BRONZE |
J | Country | Pauline Rice | C&K | Blackberry (Sardis) | - | |
J | Country | Rick & Mary Homer | SS | Pear (45) Apple (45) Pineapple (10) - Social | 2002 | BRONZE |
J | Country | Roger Ford/Sam Hauck | VAWA | Mead off dry | 2004 | SILVER |
J | Country | Vern & Vi Morris | CZ | Blackberry (dry) | 2004 | - |
J | Country | Ron Edward | KWA | Blackberry | 2005 | BRONZE |
J | Country | Ken Marson | NW | Salmon berry; Wild raspberry (80/20) | 2004 | SILVER |
J | Country | Norman Cloutier | LF | Social style; Blueberry | 2002 | - |
J | Country | Pauline Rice | C&K | Blueberry (Fort Langley) | - | |
J | Country | Vern & Vi Morris | CZ | Blackberry | 2002 | - |
J | Country | Axel Kroitzsch | LF | Raspberry - dessert | 2005 | GOLD |
J | Country | Harry Borris | SS | Medlar - a varietal from Medieval time (Turkey) | - | |
K | BC Dry Red Grape | Art Hooper | KWA | Shiraz | 2005 | - |
K | BC Dry Red Grape | Bill Greaves | SS | Syrah - BC grown (100) | 2003 | BRONZE |
K | BC Dry Red Grape | Bryan White | KWA | Cab. Sauv.; Shiraz; Merlot (48/42/10) | 2001/02/03 | BRONZE |
K | BC Dry Red Grape | Cindy Kuwert | CVWG | Syrah - Black Sage | 2003 | SILVER |
K | BC Dry Red Grape | Cory Padula | CZ | 100 % Merlot | 2003 | SILVER |
K | BC Dry Red Grape | Dale Frederick | ICWC | Shiraz - Okanagan | 2004 | BRONZE |
K | BC Dry Red Grape | Don Graham | NW | Cabernet Sauvignon; Cab. Franc (85/15) | 2003 | SILVER |
K | BC Dry Red Grape | George Gibson | VV | Syrah - Black Sage | 2005 | BRONZE |
