| 2005 Competition |
| Class A - Aperitif Sherry Judges: Stew Wood, Don Panagapka, Ted Giesbrecht | ||||||
| AWARD | FIRST NAME | SURNAME | PROV | YEAR | PRINCIPAL INGREDIENTS | |
| GOLD | Charles | Plant | BC | NV | Palomino and other grapes | |
| GOLD | Don | Kellett | BC | 2000 | Palomino 75% Muscat of Alex 25% Grapes Estufa Process | |
| GOLD | Mervin | Quast | On | 1974 | White concentrate | |
| SILVER | Brownie | Zawadski | MB | Muscat | ||
| SILVER | Bruce | Drewitt | On | Palomino | ||
| SILVER | Dennis | Wright | MB | Palomino | ||
| SILVER | Axel | Kroitzsch | BC | 2003 | Apricot, baked in estufa. SG 1.020 | |
| BRONZE | Mike | Furness | MB | White grape | ||
| BRONZE | S&G | Garlinge | BC | 1996 | Palomino Grapes | |
| BRONZE | Roy | Rennie | AB | Palomino/Muscat | ||
| BRONZE | Wolfgang | Hackenbroch | MB | 2003 | Palomino | |
| BRONZE | Roman | Piwowar | AB | Palomino kit etc | ||
| Class B - Aperitif Judges: Tim White, Bill Thornton, Steve Gunning | ||||||
| AWARD | FIRST NAME | SURNAME | PROV | YEAR | PRINCIPAL INGREDIENTS | |
| GOLD | Charles | Plant | BC | NV | Old Wines, Herbs, Citrus Extracts | |
| GOLD | Larry | Paterson | QC | many | Chardonnay / citrus wine / vidal / gm 318 | |
| GOLD | Don | Panagapka | On | Old red and herbs | ||
| SILVER | Terry | Rayner | On | solera | Palomino / Cream sherry | |
| SILVER | Norman | Cloutier | BC | 1996 | Yellow Plum, 5 Herbs | |
| SILVER | Thomas | Kucera | MB | 95/99 | Cherry/, Orange, Herbs | |
| BRONZE | William | Rennie | AB | 2003 | Blend | |
| BRONZE | Keith | Kerry | BC | 2002 | Second Run Ortega Grapes. Fortified, Wine.Art Italian Vermouth Flavouring | |
| BRONZE | Mike | Furness | MB | chokecherry | ||
| BRONZE | Dennis | Wright | MB | wine, citrus, herbs | ||
| BRONZE | Axel | Kroitzsch | BC | 2003 | Apricot, baked in estufa, wormwood | |
| Class C - Chardonnay - Judges: Ted Giesbrecht, Don Panagapka, Stew Wood | ||||||
| AWARD | FIRST NAME | SURNAME | PROV | YEAR | PRINCIPAL INGREDIENTS | |
| GOLD | D&K | Jones | BC | 2002 | Frozen Bosa (Brehm) juice | |
| GOLD | Dan | Stevenson | On | 2004 | Chardonnay Musque | |
| SILVER | Zenon | Kiszczuk | QC | Chardonnay | ||
| SILVER | Brownie | Zawadski | MB | Chard | ||
| SILVER | Larry | Paterson | QC | 2004 | 100% Eastman Chardonnay barrel fermented Canadian Oak Barrel | |
| SILVER | Paul | Sass | AB | 2003 | Chardonnay | |
| BRONZE | Darrell | Reimer | MB | 2003 | Chard | |
| BRONZE | John | Tummon | On | 2001 | Chardonnay Ont. | |
| BRONZE | Ken | Gibson | AB | 2003 | Chardonnay | |
| BRONZE | Cindy & Cary | Kuwert & Callander | BC | 2002 | Fresh Juice | |
| BRONZE | Rob | Hawley | MB | 2002 | California Chard Grapes | |
| MERIT | Ken | Pidhirniak | MB | Chard | ||
| MERIT | Marilyn | Chiasson | AB | 2004 | Chardonnay Kit | |
| X | Sébastien | Mailloux | QC | Chardonnay | ||
| Class C2 - Other Dry White | ||||||
| AWARD | FIRST NAME | SURNAME | PROV | YEAR | PRINCIPAL INGREDIENTS | |
| GOLD | Glen | Graham | On | 2004 | Gewurztraminer Eastman Vyd | |
| GOLD | Thomas | Kucera | MB | 2003 | Black Sage Riesling | |
| GOLD | Terry | Rayner | On | 50/50 03 Vineridge Blend 02 Lailey Hybrids | ||
| SILVER | Larry | Paterson | QC | 2003 | 100% Eastman Gewurztraminer | |
| SILVER | Emilio | Miani | On | 1994 | Riesling | |
| SILVER | Steve | Kampers | On | 2004 | Riesling | |
| SILVER | Jack | Gootjes | On | 2004 | 85/15 Riesling / Gewurztraminer Eastman Vyd | |
| SILVER | Dominic | Ierullo | On | 2000 | Riesling | |
| SILVER | Don | Kellett | BC | 2001 | Bulk BrewKing Riesling juice | |
| SILVER | George | Gibson | BC | 2004 | Equal Pinot gris Grapes, Pinot gris Juice | |
| SILVER | Manny | Arruda | On | 2004 | Vidal | |
| SILVER | Ken | Pidhirniak | MB | Mueller Thurgau kit | ||
| SILVER | Tom | Ostler | On | 2004 | Viognier | |
| SILVER | Don | Graves | BC | 2004 | Pinot gris grapes | |
| SILVER | Patricia | Morrison | AB | 2004 | Sauvignon Blanc | |
| SILVER | Axel | Kroitzsch | BC | 2003 | Siegerrebe Grapes | |
| SILVER | Lawrence | Jones | On | 2004 | Kerner | |
| SILVER | Mervin | Quast | On | 2004 | Viognier | |
| BRONZE | Christopher | Childs | NS | 2003 | Siegerrebe | |
| BRONZE | Brownie | Zawadski | MB | Pinot Blanc and Chard grapes | ||
| BRONZE | John | Starr | NS | 2004 | Ortega | |
| BRONZE | Ivan | Hebert | NS | 2004 | KW 94-2 | |
| BRONZE | Norman | Cloutier | BC | 2003/04 | Gewurztraminer | |
| BRONZE | Elayne | Mott | NS | 2003 | V53035 | |
| BRONZE | Marta | Mihhoff | NS | 2004 | New York Muscat | |
| MERIT | Anthony | Carone | QC | 2004 | Vidal | |
| Class D - Rose Judges: Chris Bell, Bill Thormton, Carole Frankow | ||||||
| AWARD | FIRST NAME | SURNAME | PROV | YEAR | PRINCIPAL INGREDIENTS | |
| GOLD | Patricia | Morrison | AB | 2004 | Zinfandel | |
| SILVER | Brian | Williams | On | Chard/Pinot Noir/Cab Sauv | ||
| SILVER | John | Tummon | On | 2004 | Cabernet Franc | |
| SILVER | Larry | Paterson | QC | 2004 | 100% Dyck Gamay Noir | |
| BRONZE | Darrell | Reimer | MB | 2004 | Syrah | |
| MERIT | Axel | Kroitzsch | BC | 2003 | Equal Parts Strawberries & Rhubarb | |
| MERIT | Norman | Cloutier | BC | 2003/04 | 75% Pinot noir, 20% Siegerrebe, 5% Raspberry | |
| MERIT | Wolfgang | Hackenbroch | MB | 2004 | Merlot | |
| X | Mike | Furness | MB | Carignane | ||
| X | Dennis | Wright | MB | Grenache grapes | ||
| Class E1 - Bordeaux Style Dry Red Judges: Bill Thornton, Steve Gunning, Tim White | ||||||
| AWARD | FIRST NAME | SURNAME | PROV | YEAR | PRINCIPAL INGREDIENTS | |
| GOLD | Steve | Blaschek | BC | 2002 | Fresh Grapes - 66% Sonoma Cab Sauv, 33% Napa Merlot | |
| SILVER | Dick | Lancaster | BC | 2002 | Merlot grapes | |
| SILVER | Steve | MacDonald | On | 2003 | Cab Sauv/Merlot Ontario | |
| SILVER | Yoland | Hebert | MB | 2002 | Cab Sauv 70% / Merlot 30% | |
| SILVER | Rick & Mary | Homer | BC | 2002 | 90% Cabernet Sauvignon Grapes, 10% Merlot Grapes | |
| SILVER | Don | Graves | BC | 2002 | Cab Sauv 40%, Merlot 45%, Cab Franc 10%, P. Verdot 5%, TA 6.5 | |
| SILVER | Sébastien | Mailloux | QC | Merlot | ||
| SILVER | Martin | Lee | On | 1997 | Cab Sauv/Merlot | |
| SILVER | Jim | Lloyd | On | 2002 | Cab Sauv/Cab Fr/Syrah 15% | |
| SILVER | Alvaro | D'Antonio | On | 2002 | Cab Sauv/Merlot/Sangiovesse | |
| SILVER | Larry | Paterson | QC | 2002 | 75/25% Mowatt Vyd Cabernet Sauvignon / Merlot | |
| SILVER | Pat | Ison | On | 1997 | Cab Sauv/Merlot/Cab Fr | |
| SILVER | Don | Kellett | BC | 2001 | Cab Sauv 80%, Merlot 7%, Malbec 5%, Pet Verdot 5%,Cab Franc 3% | |
| SILVER | Brian | Douglas | On | 2002 | Merlot/Cab Fr/Cab Sauv | |
| BRONZE | Steve | Skelly | On | 2000 | Cab Sauv/Merlot/Cab Fr | |
| BRONZE | John | Tummon | On | 1998 | Cab Sauv/Merlot/Cab Franc | |
| BRONZE | Ken | Gibson | AB | 2003 | Merlot | |
| BRONZE | S&G | Garlinge | BC | 2001 | 85% Cab Sauv, 15% Merlot | |
| BRONZE | Brownie | Zawadski | MB | Merlot juice | ||
| BRONZE | Axel | Kroitzsch | BC | 2001 | Equal Parts Cab Sauv & Merlot | |
| BRONZE | Mike | Soos | On | 2002 | Merlot | |
| BRONZE | D&K | Jones | BC | 2003 | Merlot grapes | |
| BRONZE | Murray | Moir | AB | 2004 | Malbec | |
| BRONZE | Darrell | Reimer | MB | 2003 | Cab Sauv | |
| BRONZE | Patricia | Morrison | AB | 2004 | Kit | |
| BRONZE | Ed | Hale | On | 1998 | Cab Sauv/Merlot/Cab Fr | |
| BRONZE | Wolfgang | Hackenbroch | MB | Cab Sauv 50% / Merlot 40% / Cab Fr 10% | ||
| BRONZE | Sandy | Grindlay | BC | 2001 | 98% Cab Sauv, 2% Petit Verdot | |
| Class E2 - Red Pinot Judges: Stew Wood, John Tummon, Claire Boulley Chris Bell | ||||||
| AWARD | FIRST NAME | SURNAME | PROV | YEAR | PRINCIPAL INGREDIENTS | |
| GOLD | Terry | Rayner | On | 2002 | Pinot Noir Lailey Vineyard | |
| SILVER | Meynell | Findlater | BC | 2003 | Clone 114 70%, cl 113 15%, cl 115 15% | |
| SILVER | Darrell | Reimer | MB | 2003 | Pinot Noir | |
| SILVER | Norman | Cloutier | BC | 2002 | Pinot noir | |
| SILVER | Gord | Oakford | AB | 2003 | Pinot Noir | |
| SILVER | Manuel | Sousa | On | 2002 | Pinot Noir | |
| SILVER | Sébastien | Mailloux | QC | Pinot Noir | ||
| BRONZE | Anthony | Carone | QC | Pinot Noir | ||
| BRONZE | Charles | Fajgenbaum | On | 2004 | Pinot Noir | |
| BRONZE | Brad | Cooper | BC | 2003 | 90% Pinot noir, 5% Merlot, 5% Shiraz | |
| BRONZE | Mike | Leeper | BC | 2003 | Pinot Noir 92%, Petit Verdot 8% | |
| BRONZE | Elayne | Mott | NS | 2002 | Grand Cru Kit | |
| BRONZE | Larry | Paterson | QC | many | 80/14/6 01 Vagners Pinot 99 Funk Pinot 98 Paterson Beet wine | |
| BRONZE | Brian | Lundeen | MB | 2002 | Fresh BC grapes | |
| X | Dennis | Wright | MB | Pinot | ||
| Class E3 - Other Dry Red | ||||||
| AWARD | FIRST NAME | SURNAME | PROV | YEAR | PRINCIPAL INGREDIENTS | |
| GOLD | Roman | Piwowar | AB | Marechal Foch | ||
| GOLD | Christopher | Childs | NS | 2003 | Triomphe 50%/Millot 40%/Precose 10% | |
| GOLD | David | Burns | On | 2000 | Zinfandel | |
| GOLD | Angelo | Veschini | BC | 2000 | 90% Zinfandel, 10% Grenache | |
| SILVER | Larry | Paterson | QC | 2004 | 50/50 Benoit Frontenac / LeRoyer Frontenac Quebec grown | |
| SILVER | Alan | Baker | NS | 2002 | Lucie Kulhmann 55%?Triomphe 30%/Millot 5% | |
| SILVER | John | Starr | NS | 2004 | Triomphe 70%/Millot 13%/Precose 17% | |
| SILVER | John | Dunlop | On | 2002 | Baco Noir | |
| SILVER | Wayne | Crossen | BC | 2003 | 95% Lemberger, 5% Baco noir | |
| SILVER | Randy | Doering | AB | 2003 | Marechal Foch | |
| SILVER | Manny | Arruda | On | 1997 | Zinfandel/Petite Syrah/Cab Sauv | |
| SILVER | Glen | Badger | BC | 2001/04 | Zinfandel Grapes 85%, Cab Sauv 15% | |
| SILVER | Jack | Broadbent | On | 2004 | Zinfandel | |
| SILVER | John | Ayris | BC | 2000 | Zinfandel Grapes | |
| SILVER | D&K | Jones | BC | 1998 | 75% Syrah, 25% Grenache | |
| SILVER | Rodney | D'Abramo | QC | Italian Blend | ||
| SILVER | Norman | Cloutier | BC | 2003/04 | Zinfandel Grapes | |
| SILVER | Cindy & Cary | Kuwert & Callander | BC | 2001 | Zinfandel Grapes | |
| SILVER | Rob | Hawley | MB | 2002 | Petite Syrah Grapes | |
| SILVER | Axel | Kroitzsch | BC | 2001 | Syrah - frozen must | |
| SILVER | Ashley | Byman | AB | 2003 | Amarone | |
| BRONZE | Meynell | Findlater | BC | 2002 | 85% Syrah, 15% Cab Sauv | |
| BRONZE | Marta | Mihhoff | NS | 2003 | Nebbiolo | |
| BRONZE | Yoland | Hebert | MB | 2001 | Petite Syrah | |
| BRONZE | Brian | Douglas | On | 1997 | Cab Sauv/Baco Noir | |
| BRONZE | Don | Kellett | BC | 2002 | 88% Syrah, 6% Malbec, 3% Cab Sauv, 3% Petit Verdot | |
| BRONZE | Elayne | Mott | NS | 2003 | Marachel Foch | |
| BRONZE | Sébastien | Mailloux | QC | Zinfandel/Carignane | ||
| BRONZE | Thomas | Kucera | MB | 2003 | Siraz, Malbec, Cab Sauv kit blend in new oak cask | |
| BRONZE | Mike | Furness | MB | Merlot, Shiraz | ||
| BRONZE | Brownie | Zawadski | MB | Zin kit | ||
| X | Dennis | Wright | MB | Ont Marechal Foch | ||
| Class F - Dessert Judges: Terry Rayner, Sheila Lauzon, Don Panagapka | ||||||
| AWARD | FIRST NAME | SURNAME | PROV | YEAR | PRINCIPAL INGREDIENTS | |
| SILVER | Mike | Charlebois | On | 1998 | Riesling | |
| SILVER | John | Tummon | On | 1998 | Riesling | |
| SILVER | Bruno | Meneguzzi | On | 2003 | Vidal | |
| SILVER | Doug | Sloane | On | 2004 | Sour and Sweet Cherry | |
| SILVER | Steve | Kampers | On | multi | 90/10 2001 Sauvignon 1991 Semillon both Brehm | |
| SILVER | Bob | Gibbon | On | 2002 | Riesling-Traminer | |
| SILVER | Sarah | Hoodspith | QC | Vidal Icewine (Kit) | ||
| SILVER | Roman | Piwowar | AB | Strawberry | ||
| SILVER | D&K | Jones | BC | 2001 | Sauvignon blanc frozen juice | |
| BRONZE | Glen | Graham | On | 2004 | Apple Gredig | |
| BRONZE | Mike | Furness | MB | Riesling | ||
| BRONZE | Don | Kellett | BC | 2002 | Frozen Sauvignon blanc juice (botrytized) and Muscat canelli | |
| BRONZE | Joseph | Cantafio | BC | 1998/03 | 50% Gewurztraminer Grapes, 50% Muscat Juice | |
| BRONZE | Peter | Bennell | On | 2000 | Honey | |
| BRONZE | Brownie | Zawadski | MB | Frozen Riesling grapes | ||
| BRONZE | Mike | Kemble | BC | 2004 | Muscat Canelli Grapes | |
| BRONZE | David | Beattie | On | 2003 | Late Harvest Vidal | |
| BRONZE | Ken | Pidhirniak | MB | Port (not port style - leave in dessert) | ||
| BRONZE | Patrick | Fortin | QC | Blueberry | ||
| BRONZE | Rob | Hawley | MB | Vidal Icewine Kit | ||
| BRONZE | Doug | Burr | BC | 2001 | Sauvignon blanc frozen juice | |
| BRONZE | Larry | Paterson | QC | 2003 | 100% Eastman Vineyard Frost Gewurztraminer | |
| BRONZE | Brian | Lundeen | MB | 1995 | Brehm frozen juice | |
| MERIT | Dennis | Wright | MB | Freeze fractioned Cab Fr. Vin Bon | ||
| MERIT | Norman | Cloutier | BC | 1994 | Frozen Semillon Juice | |
| MERIT | John | Wrinch | BC | 2003 | Frozen Juice Bacchus 45%, Mueller Thurgau 45%, Schonburger 10% | |
| X | Barry | Walters | AB | Riesling | ||
| Class G - After Dinner | ||||||
| AWARD | FIRST NAME | SURNAME | PROV | YEAR | PRINCIPAL INGREDIENTS | |
| GOLD | Don | Panagapka | On | 1999 | Cab Sauv | |
| GOLD | Mike | Furness | MB | Red grapes | ||
| SILVER | Jim | Gojmerac | On | 1995 | Alicante/Baco | |
| SILVER | Bruce | Drewitt | On | Palomino | ||
| SILVER | Manuel | Sousa | On | 1997 | Port Blend | |
| SILVER | Axel | Kroitzsch | BC | 1997 | Equal Parts Cab Sauv & Merlot | |
| BRONZE | Brownie | Zawadski | MB | Kit | ||
| BRONZE | Wayne | Dumanski | On | 1998 | 75% Cab Sauv 20% Cab Franc 5% various | |
| BRONZE | Claudia | Orr | AB | 1997 | Port | |
| BRONZE | Sam & Roger | Hauck & Ford | BC | 1994 | Zinfandel Grapes | |
| BRONZE | Larry | Paterson | QC | 2004 | 100% Gurinskas Vineyard Landot Noir | |
| BRONZE | Brian | Lundeen | MB | Botrytized grape juice, rum, brandy | ||
| BRONZE | Sébastien | Mailloux | QC | Port Kit | ||
| BRONZE | Len | Sylvester | On | Wine Kitz | ||
| BRONZE | Gary | Maldaver | On | 1998 | Seyval Bl/Chard | |
| Class H - Sparkling Judges: Dwight Scudder, John Tummon, Lynn Weber | ||||||
| AWARD | FIRST NAME | SURNAME | PROV | YEAR | PRINCIPAL INGREDIENTS | |
| SILVER | Dennis | Henry | On | 2003 | Vidal | |
| SILVER | Leo | Poirier | BC | 2002 | Peach (10L), Apple Juice (17L), water (8L). Splenda, honey Blend | |
| SILVER | Bill | Thornton | On | 2004 | Traminer / Riesling Wine Kitz | |
| SILVER | Mike | Furness | MB | Chardonnay | ||
| SILVER | Larry | Paterson | QC | 2003 | 100% Eastman Vineyard Sparkling Riesling | |
| BRONZE | Glen | Badger | BC | 2003 | 45% Pinot noir, 45% Gewurz, 10% Chardonnay | |
| BRONZE | Ivan | Herbert | NS | 2003 | Vidal/L'Acadie Bl/Seyval | |
| BRONZE | Axel | Kroitzsch | BC | 2002 | Riesling Juice | |
| BRONZE | Rob | Hawley | MB | 2004 | Chablis style grape juice | |
| Class I - Social Judges: Don Panagapka, Sheila Lauzon, Terry Rayner | ||||||
| AWARD | FIRST NAME | SURNAME | PROV | YEAR | PRINCIPAL INGREDIENTS | |
| GOLD | Tim | White | On | 2003 | Clover Mead | |
| SILVER | Jule | Zuk | MB | 2003 | Chard, Peach | |
| SILVER | Sébastien | Mailloux | QC | Peach Chardonnay Kit | ||
| SILVER | Glen | Badger | BC | 2001 | Madeleine Sylvaner | |
| SILVER | Steve | Kampers | On | multi | 70% 2003 Brehm Gew 20% Vidal 10% Sauv Blanc Brehm | |
| SILVER | Joe & Mary | Nemeth | BC | 2003 | Frozen Muscat Canelli Juice | |
| BRONZE | Dennis | Wright | MB | Black sage Riesling | ||
| BRONZE | Patricia | Morrison | AB | 2004 | Apple/Riesling | |
| BRONZE | John | Starr | NS | 2004 | Grape/Rasp/Bl Berry/Chokecherry/Bl Currant/Goose berry | |
| BRONZE | Paul | Sass | AB | 2004 | Shiraz/Berries/Merlot | |
| BRONZE | M&R | Hamilton | BC | 2004 | Frozen Riesling juice | |
| BRONZE | Mélissa | Trudel | QC | Grapefruit Blush Kit | ||
| BRONZE | Durk | Schaafsma | On | 2004 | Cranberry / Shiraz Wine Kitz | |
| BRONZE | Brownie | Zawadski | MB | Zin | ||
| MERIT | Bob | Flanagan | MB | Pinot Chard | ||
| MERIT | Joseph | Cantafio | BC | 2003/04 | Muscat Juice | |
| X | Wayne | Card | BC | 2004 | 90% Pinot noir, 5% Gewurz, 5% Madeleine Angevine | |
| Class J - Country | ||||||
| AWARD | FIRST NAME | SURNAME | PROV | YEAR | PRINCIPAL INGREDIENTS | |
| GOLD | Peter | Bennell | On | 2001 | Buckwheat Honey | |
| GOLD | Don | Panagapka | On | 2004 | Raspberry | |
| SILVER | Larry | Paterson | QC | 2004 | 95 / 5 Andrews Blackberry / Blackcurrant | |
| BRONZE | Wayne | Crossen | BC | 1998 | Black Currant | |
| BRONZE | Jim | Fisher | On | 2004 | Raspberry | |
| BRONZE | John | Starr | NS | 2004 | Apple | |
| BRONZE | Dennis | Wright | MB | Strawberries, cherries, Saskatoons, black currants | ||
| BRONZE | Roman | Piwowar | AB | Cherry Jello | ||
| BRONZE | Axel | Kroitzsch | BC | 2003 | Raspberries | |
| BRONZE | Patricia/Paul | Morrison/Sass | AB | 2002 | Honey | |
| BRONZE | Bob | Flanagan | MB | Crab apple | ||
| X | Thomas | Kucera | MB | 2003 | Rhubarb in oak ask | |
| Class K - Light Beer and Ale | ||||||
| AWARD | FIRST NAME | SURNAME | PROV | YEAR | PRINCIPAL INGREDIENTS | |
| SILVER | Paul | Rogers | BC | Bohemian Pilsner Lager. 4:1 Pale Wheat Malt, Saaz Hops, Dry Lager Yeast | ||
| BRONZE | Brian | Lundeen | MB | All grain beer | ||
| BRONZE | Chris | Bell | On | 2005 | Malted Grain | |
| X | Jack | Kouwenhoven | BC | 2 row pale malt, specialty grains, Fuggles hops, water, wyeast 2112 | ||
| X | Roman | Piwowar | AB | |||
| X | Brownie | Zawadski | MB | Coopers kit | ||
| X | Mervin | Quast | On | |||
| X | Dennis | Wright | MB | Scotty's Red Nose Ale and grains | ||
| Class L - Dark Beer and Ale | ||||||
| AWARD | FIRST NAME | SURNAME | PROV | YEAR | PRINCIPAL INGREDIENTS | |
| SILVER | Brian | Lundeen | MB | All grain beer | ||
| BRONZE | Rodney | D'Abramo | QC | |||
| BRONZE | Earl | Emberton | AB | 2004 | ||
| MERIT | John | Ayris | BC | Pale, Crystal & Choco;ate Malts, Turbinado Sugar, Nottingham Ale Yeast, Goldings and Hallertauer Hops | ||
| MERIT | Chris | Graham | On | 2005 | Malted Grain | |
| X | Jack | Kouwenhoven | BC | Coopers Classic Old Dark Ale, Dark Specialty Malts, NB Hops, Water, Yeast | ||
| X | Mervin | Quast | On | |||
| X | Paul | Rogers | BC | Munich Dark Kit, Wyeast 2308, Perle Hops | ||
| X | Roman | Piwowar | AB | |||
| X | Brownie | Zawadski | MB | Scottish Export kit | ||
| X | Dennis | Wright | MB | Scotty's Decadent Brown and grains | ||
| Class M - Stout Judges: Paul Dickey, Dennis Kinus | ||||||
| AWARD | FIRST NAME | SURNAME | PROV | YEAR | PRINCIPAL INGREDIENTS | |
| BRONZE | Brian | Lundeen | MB | All grain beer | ||
| BRONZE | Jack | Kouwenhoven | BC | 2 row pale malt, Roasted barley, Choc.malt, specialty malt, water, NB hops,Wyeast-1084. Fully Mashed | ||
| BRONZE | John | Ayris | BC | Amber Malt Extract, Pale Malt Dry Extract, Chocolate Malt, Roasted Barley, Irish Ale Yeast, Chinook & Hallertauer Hops | ||
| MERIT | Gord | Oakford | AB | Stout | ||
| MERIT | Ian | Short | On | |||
| X | Earl | Emberton | AB | |||
| X | Burton | McClelland | On | |||
| X | Robert | Caddel | AB | |||
| Class N - Cider - Judges: Bill Thornton, Carole Frankow, Chris Bell | ||||||
| AWARD | FIRST NAME | SURNAME | PROV | YEAR | PRINCIPAL INGREDIENTS | |
| GOLD | John | Tummon | On | 2003 | Apple Blend | |
| SILVER | Gary | Collins | On | 2004 | Apple | |
| SILVER | Thomas | Kucera | MB | 2003 | Local apple blend | |
| BRONZE | Jack | Kouwenhoven | BC | 2002 | Equal parts 5 varieties of homegrown apples, Methode Champenoise,EC1118 One year in glass, Disgorged | |
| MERIT | James | Taylor | NS | Golde Russet/Ripson | ||
| MERIT | Roman | Piwowar | AB | Dolgo Crab Apple | ||
| MERIT | Dennis | Wright | MB | Manitoba Goodland | ||
Summary of results at the AWC 2005 site
A Microsoft Excel file listing the judges and the points awarded is also available. Request it by e-mail