| |
Medal & Trophy Winners2003 |
B. Aperitif C4. Other Dry Red D1. Chardonnay D3. Other Dry White E. Rose Table F. Dessert | G. After Dinner H. Sparkling I. Social J. Country Wine O. Stout P. Cider |
Medal | Name | Club | Year | Ingredient/Style |
Gold | Helmut Berner | VAWA | 2002 | Grapes |
Silver | N. Burnaby Vintners | VAWA | '86/97 | Semillon, Palamino |
Silver | N. Burnaby Vintners | VAWA | 1986 | Semillon |
Silver | Charles Plant | VAWA | - | Old Sherry blend #1 |
Bronze | Bill Collings | VAWA | - | White Grapes |
Bronze | Helmut Berner | VAWA | 1997 | Grapes |
Bronze | Charles Plant | VAWA | - | Old Sherry Blend #2 |
Bronze | Ken Marson | Nanaimo Wine | 1999 | Chilian Kit c/w dry fruit - Fortified |
Bronze | Tony Pearson | Saanich Sommeliers | - | Estufa - Palomino 100% |
Gold | Charles Plant | VAWA | - | Old Wines & Herbs |
Gold | A.W.Reynolds | 2001 | Ginger Herb #1 | |
Silver | A.W.Reynolds | 2001 | Ginger Herb #2 | |
Silver | Bill Collings | VAWA | '86/93 | Madiera/ Icewine |
Silver | Helmut Berner | VAWA | 2002 | Grapes Herbed |
Bronze | Hauck & Ford | VAWA | 2002 | Sweet Red - Zin Base |
Bronze | Hauck & Ford | VAWA | 2002 | Orange Vermouth |
Bronze | Ken Marson | Nanaimo Wine | 1999 | Herbs and Brandy Fortified to 18.2% |
Silver | Glen Badger | Langley Fermenters | 99/00 | 45% '00 Merlot, 45% '99 Merlot, 10% '99 Cabernet - CA |
Silver | Riccardo Pellizzari | ICWC/VAWA | 2000 | 98% Merlot WA, 2% Lemberger WA |
Silver | Mike Dragani | Revelstoke Wine | 2000 | 50% Cabernet Sauvignon, 50% Merlot |
Silver | Axel Kroitzsch | Langley Fermenters | 1997 | Cabernet Sauvignon |
Silver | Mark Sanders | Cup & Key W.C. | 1999 | Cabernet Sauvignon - WA |
Silver | Norm Lemmen | Nanaimo Wine | 2000 | Okanagan 33% Cab Franc, 33% Cabernet Sav, 33% Merlot |
Silver | Riccardo Pellizzari | ICWC/VAWA | 99/00 | 86% '99 Cab Sauvignon, 14% Merlot Wa |
Bronze | Bill Collings | VAWA | 2000 | Cabernet Sauvignon |
Bronze | N. Burnaby Vintners | VAWA | 1997 | Cab Franc - Sonoma |
Bronze | Tim Peligren | Nanaimo Wine | 1998 | 33% Cab Franc, 33% Cabernet Sav, 33% Merlot |
Bronze | Dick Lancaster | Vinovan | 2000 | 80% Cabernet, 20% Merlot - WA |
Bronze | Art Hooper | Kamloops W.A. | - | 60% '97 Cabernet Sauvignon WA, 40% '00 Merlot WA |
Bronze | Barrie & Grant | Cowichan Valley WG | 2000 | Merlot |
Bronze | Bert Garbuio | ICWC | 2000 | Merlot / Cabernet |
Bronze | Duane Lukyn | Nanaimo Wine | 2001 | Cab Sav, Merlot, Verdot, Cab Fr, Malbec |
Bronze | Eric Bjorkland | Kamloops W.A. | 2000 | 70% Cabernet Sauvignon, 30% Merlot |
Bronze | Mike Leeper | Vinovan | 2000 | 55% CavSav,35% Merlot, 10% Mataro |
Bronze | Tony Pearson | Saanich Sommeliers | 1998 | 20% CabSav, 70% Cab Fr, 10% Merlot |
Bronze | Richard Palombi | Cup & Key W.C. | 1994 | Cabernet Sauvignon |
Bronze | Greg Reid | Kamloops W.A. | 2000 | Cabernet Sauvignon |
Bronze | Helmut Berner | VAWA | 1993 | Cabernet - Napa |
Bronze | Jim Young | Nanaimo Wine | 2000 | 66%CabSav, 33%CabFr - OK - Oak Chips |
Bronze | Mike Kemble | Capilano Wine | 1993 | 75% Cab Sauv, 15% Merlot, 10% Cab Fr |
Bronze | Stan Edworthy | Cup & Key W.C. | 2002 | Merlot |
Bronze | Bryan White | Kamloops W.A. | 1999 | Cabernet Sauvignon |
Bronze | Sandy Grindlay | Vinovan | - | 98 Cabernet WA, '99 Merlot WA, '01 Petit Verdot Okanagan |
Bronze | Axel Kroitzsch | Langley Fermenters | 2001 | Cabernet / Merlot |
Bronze | Dave Ewen | VAWA | 2000 | Cabernet Sauvignon - WA 88% |
Bronze | Hauck & Ford | VAWA | 1995 | Cabernet Merlot |
Bronze | John Matkovich | Vinovan | 2001 | 80% Cabernet Sauvignon, 20% Merlot - BC Grapes |
Bronze | Meynell Findlater | Vinovan | 1998 | 65% Merlot WA, 35% Merlot BC |
Bronze | Mike Leeper | Vinovan | 1999 | 33%CabSav, 33% Merlot, 33% Mataro |
Bronze | Moira Jaatteenmaki | Revelstoke Wine | 1995 | 90% Cabernet Sauv, 10%Merlot |
Bronze | Mike Dragani | Revelstoke Wine | 2000 | 42% Cabernet S, 25% Merlot, 17% Verdot, 17% Merlot |
Bronze | Charles Plant | VAWA | 2000 | 69% CabSav , 23% Merlot, 8%CabFr - WA |
Bronze | Dave Ewen | VAWA | 1994 | Cabernet Sauvignon - WA 100% |
Bronze | Doug Morrison | Nanaimo Wine | 97/98/00 | 40%Merlot, 35%CabSav, 20%CabFr, 5%P.Meunier, 5%Zin |
Bronze | Jim Young | Nanaimo Wine | 2000 | Cabernet Sav, Cab Fr - OK - Barrel Aged |
Silver | Helmut Berner | VAWA | 1998 | 90% Pinot Noir, 10% Chancellor - BC |
Silver | Mike Dragani | Revelstoke Wine | 1999 | Pinot Noir |
Bronze | Bill Collings | VAWA | 1999 | Martinink Vyd |
Bronze | Bob Jennejohn | Kamloops W.A. | 2001 | Pinot Noir |
Bronze | Barrie & Grant | Cowichan Valley WG | 2001 | Pinot Noir 85% |
Bronze | Bill Collings | VAWA | 1999 | Sumac Slope Vyd |
Bronze | Robert Belanger | Vinovan | 2000 | Pinot Noir |
Bronze | Sandy Grindlay | Vinovan | 2001 | Pinot Noir - South Okanagan |
Bronze | Dick Lancaster | Vinovan | 2001 | 90% Pinot Noir BC, 10% Merlot WA |
Bronze | George Gibson | Nanaimo Wine | 2002 | Pinot Noir - Black Sage |
Bronze | Joseph Cantafio | ICWC | 1992 | Pinot Noir |
Bronze | Jack Kouwenhoven | Chilliwack Zymurgy | 2001 | Pinot Noir - out of class - moved to C2 |
Silver | John Jensen | VAWA | 1999 | Spenker Ranch Zin |
Silver | Duncan Ainslie | VAWA | 2000 | 90% Zinfandel, 10% P.Sirah |
Silver | Glen Badger | Langley Fermenters | 2001 | Zinfandel - CA |
Bronze | Meynell Findlater | Vinovan | 98/00 | Spenker Ranch Zin 50%/50% |
Bronze | Mike Leeper | Vinovan | 1998 | 95% Zinfandel, 5% Mataro |
Bronze | D.J.Wand | Saanich Sommeliers | 1999 | Zinfandel - CA |
Bronze | Jim Young | Nanaimo Wine | 2000 | Spenker Ranch Zin |
Bronze | John Jensen | VAWA | 1999 | 50% Spenker Zin, 50% Late Harves Zin CA |
Bronze | Murray Mackie | Chilliwack Zymurgy | 2000 | Spenker Ranch Zin |
Bronze | Norman Cloutier | Langley Fermenters | 2000 | Spenker Ranch Zin |
Bronze | Duncan Ainslie | VAWA | 1999 | 90% Zinfandel, 10% P.Sirah |
Bronze | Ken Marson | Nanaimo Wine | - | Zinfandel - Barrel Aged |
Bronze | George Gibson | Nanaimo Wine | 1999 | Oakley BrewKing Old Vines, 13% Grenache |
Bronze | J&M Nemeth | Victoria Wine | 1999 | Zinfandel - CA |
Bronze | R & M Homer | Saanich Sommeliers | 1998 | Zinfandel |
Bronze | Sandy Grindlay | Vinovan | 1999 | Spenker Ranch Zinfandel |
Silver | Axel Kroitzsch | Langley Fermenters | 2001 | Rhone - Syrah/ Grenache |
Silver | George Gibson | Nanaimo Wine | 2001 | Syrah - Black Sage |
Bronze | Garry Chater | Victoria Wine | 2001 | Pinot Noir |
Bronze | Liz Cage | Cowichan Valley WG | 2001 | Merlot Juice - CA |
Bronze | Mike Kemble | Capilano Wine | 2002 | 90% Sangiovese, 10% Zin |
Bronze | Norman Cloutier | Langley Fermenters | 1999 | 85% Zinfandel, 15% Shiraz |
Bronze | Liz Cage | Cowichan Valley WG | 2001 | Shiraz Juice, Lemberger Skins |
Bronze | Mike Kemble | Capilano Wine | 2001 | 80% Sangiovese, 20% Merlot |
Bronze | Greg Reid | Kamloops W.A. | 2000 | Lemberger |
Bronze | John Jensen | VAWA | 99/00 | 60% '99 Cab&Merlot WA, 40% Spenker Zin |
Bronze | Mike Dragani | Revelstoke Wine | 1998 | Marechal Foch |
Bronze | Duane Lukyn | Nanaimo Wine | 99/00 | 30%Cab Fr, 30% Cab Sav, 30% Pinot Noir, 5%Malbec, 5%Verdot |
Bronze | Teresa Meierhofer | Kamloops W.A. | 1999 | Lemberger |
Bronze | George Gibson | Nanaimo Wine | - | Syrah, Grenache, Zin, Carignane |
Bronze | Glen Badger | Langley Fermenters | 2001 | 50% Cabernet, 30% Merlot, 15% Alicante, 5% Syrah - CA |
Bronze | R & M Homer | Saanich Sommeliers | 1997 | Petite Sirah |
Bronze | Robert Belanger | Vinovan | 2001 | Rioja - Valdespenas |
Silver | Duncan Ainslie | VAWA | 2000 | Chardonnay |
Bronze | N. Burnaby Vintners | VAWA | 1999 | Chardonnay - Chile |
Bronze | Barrie & Grant | Cowichan Valley WG | 99/02 | Chardonnay 50/50 each year |
Bronze | J&M Nemeth | Victoria Wine | 2002 | Chardonnay - CA Juice |
Bronze | Jim Young | Nanaimo Wine | 2002 | Chardonnay |
Bronze | Mike Dragani | Revelstoke Wine | 2001 | Chardonnay - Oak& MLF |
Bronze | N. Burnaby Vintners | VAWA | 1997 | 90% Chardonnay WA, 10% Semillon BC |
Bronze | Stan Edworthy | Cup & Key W.C. | 2002 | Chardonnay |
Bronze | Barrie & Grant | Cowichan Valley WG | 2000 | Chardonnay |
Bronze | Bill Collings | VAWA | 2001 | Chardonnay |
Bronze | Callaner / Kuwert | Cowichan Valley WG | 2001 | Chardonnay |
Bronze | Stan Edworthy | Cup & Key W.C. | 2002 | Chardonnay |
Bronze | Mike Dragani | Revelstoke Wine | 2001 | Chardonnay |
Bronze | R & M Homer | Saanich Sommeliers | 2000 | Chardonnay |
Bronze | Helmut Berner | VAWA | 2001 | Napa |
Silver | N. Burnaby Vintners | VAWA | 2001 | Pinot Gris - WA |
Bronze | George Gibson | Nanaimo Wine | 2002 | Pinot Blanc - Black Sage |
Bronze | Norman Cloutier | Langley Fermenters | 2002 | Pinot Noir |
Bronze | Glen Badger | Langley Fermenters | 2002 | Pinot Noir - BC |
Bronze | John Routledge | Nanaimo Wine | 2002 | Pinot Gris - Okanagan |
Bronze | George Gibson | Nanaimo Wine | 2002 | Pinot Gris - Black Sage |
Bronze | Garry Chater | Victoria Wine | 2002 | Pinot Gris |
Bronze | James Waring | Nanaimo Wine | 2001 | Pinot Blanc - Black Sage |
Gold | George Gibson | Nanaimo Wine | 2002 | Gewurztraminer - Black Sage - skin soak, free run |
Silver | Glen Badger | Langley Fermenters | 2002 | Malvasia - CA |
Silver | Garry Chater | Victoria Wine | 2002 | Sauvignon Blanc |
Silver | Diane Lukyn | Nanaimo Wine | 2002 | Riesling - Black Sage |
Bronze | Gordon Andrews | Cup & Key W.C. | 2002 | Sauvignon Blanc |
Bronze | Norman Cloutier | Langley Fermenters | 2001 | Gewurztraminer |
Bronze | Mike Dragani | Revelstoke Wine | 1999 | 72% Gewurz, 20% Riesling, 8% Muscat |
Bronze | N. Burnaby Vintners | VAWA | 1999 | Sauvignon Blanc - Chile |
Bronze | Stan Edworthy | Cup & Key W.C. | 2002 | Grecano Riesling |
Bronze | J&M Nemeth | Victoria Wine | 2002 | Pinot Gris - Vancouver Is |
Silver | Ainslie / Dunn | VAWA | - | Chardonnay |
Silver | Charles Plant | VAWA | '94/95 | Botrytis Blend |
Bronze | Ken Marson | Nanaimo Wine | 2000 | Orange Muscat |
Bronze | Jacquelin George | VAWA | 2001 | 72% Chardonnay, 28% Muscat |
Bronze | N. Burnaby Vintners | VAWA | 1997 | Sauvignon Blanc Botrytis |
Bronze | Tony Pearson | Saanich Sommeliers | 1996 | Orange Muscat |
Silver | R & M Homer | Saanich Sommeliers | 1998 | Port |
Silver | Bill Collings | VAWA | 1986 | Madiera |
Silver | Tony Pearson | Saanich Sommeliers | Zinfandel - Several Vintages | |
Silver | Bill Collings | VAWA | 1998 | Port - Foch |
Silver | Hans Oppermann | Vinovan | 1999 | Crusted Port |
Silver | Helmut Berner | VAWA | 1998 | Port Grapes |
Bronze | Glen Badger | Langley Fermenters | 1997 | Port - Cabernet, Merlot - OK |
Bronze | Harry Borris | Saanich Sommeliers | 1993 | Port (Zinfandel) |
Bronze | Hauck & Ford | VAWA | 1994 | Zinfandel Port |
Bronze | N. Burnaby Vintners | VAWA | 1998 | Port |
Bronze | Keith Kerry | Vinovan | 1993 | BC Grape |
Bronze | Jack Kouwenhoven | Chilliwack Zymurgy | 1989 | Dry Fruit - Grape Conc |
Bronze | Ken Marson | Nanaimo Wine | 1999 | Cherry Spices - Mod Swt, Fortified |
Bronze | Axel Kroitzsch | Langley Fermenters | 1997 | Port (Cab/Merlot) |
Silver | N. Burnaby Vintners | VAWA | 1995 | Pinot Noir, Chardonnay |
Bronze | Axel Kroitzsch | Langley Fermenters | 2002 | Chardonnay |
Bronze | Barrie & Grant | Cowichan Valley WG | 1999 | Chardonnay |
Silver | Gaitens & Milne | VAWA | 2000 | Gewurztraminer WA |
Bronze | J&M Nemeth | Victoria Wine | 2002 | Muscat Canelli - CA Juice |
Bronze | Jack Kouwenhoven | Chilliwack Zymurgy | 2002 | Siegerrebe |
Bronze | John Matkovich | Vinovan | 2000 | Peach 10%Alc |
Bronze | N. Burnaby Vintners | VAWA | 2000 | Riesling - BC |
Silver | Norman Cloutier | Langley Fermenters | 2001 | Dry Raspberry |
Silver | Axel Kroitzsch | Langley Fermenters | 2002 | Rasberry Dessert |
Silver | Ron Edward | Kamloops W.A. | 2002 | Blackberry |
Silver | R & M Homer | Saanich Sommeliers | 1999 | Pear & Apple |
Bronze | Liz Cage | Cowichan Valley WG | 2000 | Strawberry, Rhubarb |
Bronze | Norman Cloutier | Langley Fermenters | 2000 | Sweet Raspberry |
Bronze | Bill Collings | VAWA | 2001 | Rhubarb - Rose |
Bronze | Lockie Taker | Cowichan Valley WG | 2000 | Peach |
Bronze | A.W.Reynolds | 1994 | Blackberry | |
Bronze | Charles Plant | VAWA | - | Old White Cherry Dessert |
Bronze | Lockie Taker | Cowichan Valley WG | 2000 | Cherry |
Gold | George Gibson | Nanaimo Wine | 2001 | Cabernet Sauv - Black Sage |
Silver | Helmut Berner | VAWA | 1999 | 80% Cabernet, 20% Merlot - OK Falls |
Silver | Charles Plant | VAWA | '96/97 | 45% Cab Sauv, 55% Merlot |
Silver | Mike Dragani | Revelstoke Wine | 1998 | Cabernet Sauvignon |
Bronze | George Gibson | Nanaimo Wine | 2001 | Merlot - Black Sage |
Bronze | J&M Nemeth | Victoria Wine | 2002 | Malbec - Okanagan |
Bronze | John Matkovich | Vinovan | 99/00 | Cabernet, Merlot, Pinot |
Bronze | Mike Dragani | Revelstoke Wine | 2000 | Cabernet Sauvignon |
Bronze | Bob Davidson | Vinovan | 2000 | Marchel Foch -Heller Vyd |
Bronze | Glen Badger | Langley Fermenters | 1998 | 50/50 Cabernet, Merlot - Osoyoos |
Bronze | John Matkovich | Vinovan | 2001 | Merlot |
Bronze | N. Burnaby Vintners | VAWA | 1998 | 77% Merlot,16% Cab Sauv, 6% Cab Fr |
Bronze | Robert Belanger | Vinovan | 2000 | Marachel Foch, Petit Meunier |
Bronze | Keith Kerry | Vinovan | 2000 | Marechal Foch |
Bronze | Charles Plant | VAWA | 1998 | Merlot |
Bronze | J&M Nemeth | Victoria Wine | 1998 | Cabernet Franc - Okanagan |
Bronze | N. Burnaby Vintners | VAWA | 1998 | 68% Cab Fr,25% Merlot, 7% Cab Sauv |
Silver | John Routledge | Nanaimo Wine | 2002 | Sauvignon Blanc - Okanagan |
Silver | Duncan Ainslie | VAWA | 2000 | Chardonnay - BC Grapes |
Silver | Hans Oppermann | Vinovan | 2001 | 90% Gewurztraminer, 10% Other BC White |
Silver | Meynell Findlater | Vinovan | 2002 | Sauvignon Blanc - Black Sage |
Silver | Riccardo Pellizzari | ICWC/VAWA | 2001 | Riesling - Narmanta |
Bronze | Axel Kroitzsch | Langley Fermenters | 2001 | Madelaine Sylvaner |
Bronze | Axel Kroitzsch | Langley Fermenters | 1998 | Siegerrebe |
Bronze | George Gibson | Nanaimo Wine | 2002 | Wh. Riesling - Black Sage |
Bronze | Helmut Berner | VAWA | 2001 | Chardonnay - OK Falls |
Bronze | Art Hooper | Kamloops W.A. | 2001 | Pinot Gris - Naramata |
Bronze | George Gibson | Nanaimo Wine | 2002 | 50% Sauv Bl, 50% Semillion - Rock Rose Vyd BC, Brl Ferment |
Bronze | Sandy Grindlay | Vinovan | 2001 | 80% Sauvignon Bl, 10% Semillion, 10% Pinot Gris |
Bronze | Charles Plant | VAWA | 2001 | Sumac Slope Riesling |
Silver | Duncan Ainslie | VAWA | 2002 | Grain, Hops |
Bronze | Duncan Ainslie | VAWA | 2003 | Grain, Hops |
Silver | Duncan Ainslie | VAWA | 2002 | Belgina Triple |
Bronze | Duncan Ainslie | VAWA | 2003 | Brown American Style |
Silver | Dick Lancaster | Vinovan | 2002 | Apples - Unsweetened |
Bronze | John Matkovich | Vinovan | 2002 | Apple - Okanagan |
Bronze | Dick Lancaster | Vinovan | 2002 | Apple - Summerland |
Class Name | Name | Club |
Aperitif Sherry | Helmut Berner | VAWA |
Aperitif | Charles Plant | VAWA |
Bordeaux Style Dry Red | Glen Badger | Langley Fermenters |
Dry Red Pinot Family | Helmut Berner | VAWA |
Dry Red Zinfandel | John Jensen | VAWA |
Other Dry Red | Axel Kroitzsch | Langley Fermenters |
Chardonnay | Duncan Ainslie | VAWA |
Dry White Pinot Family | N. Burnaby Vintners | VAWA |
Other Dry White | George Gibson | Nanaimo Winemakers |
Rosé | J&M Nemeth | Victoria Winemakers |
Dessert | Ainslie / Dunn | VAWA |
After Dinner | R & M Homer | Saanich Sommeliers |
Sparkling | N. Burnaby Vintners | VAWA |
Social | Gaitens & Milne | VAWA |
Country | Norman Cloutier | Langley Fermenters |
BC Dry Red Grape | George Gibson | Nanaimo Winemakers |
BC Dry White Grape | John Routledge | Nanaimo Winemakers |
Pale Beer and Ale | Duncan Ainslie | VAWA |
Dark Beer and Ale | Duncan Ainslie | VAWA |
Stout | J. & F. Ayris | Chilliwack Zymurgy |
Cider | Dick Lancaster | Vinovan |
Making Better Wine | George Gibson | Nanaimo Winemakers |
Grand Champion Winemaker | N. Burnaby Vintners | VAWA |
Grand Champion Beermaker | Duncan Ainslie | VAWA |
Best Wine in Show | Charles Plant | VAWA |
Best BC Red | George Gibson | Nanaimo Winemakers |
Best BC White | John Routledge | Nanaimo Winemakers |
Congratulations to the winners.
The others may say, "If it wasn't for the judges I would have won."